Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Ruben Bover | NY | F | 5 | 1 | 1 | 0 | 0 | 1 | 0.78 |
| Ryan Richter | TOR | D | 9 | 8 | 1 | 0 | 1 | 0 | 0.11 |
| Servando Carrasco | SEA | M | 8 | 7 | 1 | 0 | 1 | 0 | 0.15 |
| Seth Sinovic | KC | D | 15 | 14 | 1 | 1 | 0 | 1 | 0.07 |
| Sherjill MacDonald | CHI | F | 11 | 7 | 1 | 0 | 1 | 0 | 0.17 |
| Soony Saad | KC | F | 6 | 1 | 1 | 1 | 1 | 0 | 0.78 |
| Steve Zakuani | SEA | M | 6 | 6 | 1 | 0 | 1 | 0 | 0.19 |
| Steven Caldwell | TOR | D | 4 | 4 | 1 | 0 | 0 | 1 | 0.25 |
| Thierry Henry | NY | F | 14 | 12 | 1 | 1 | 0 | 1 | 0.08 |
| Todd Dunivant | LA | D | 7 | 7 | 1 | 1 | 1 | 0 | 0.15 |
| Tommy Heinemann | VAN | F | 5 | 1 | 1 | 0 | 1 | 0 | 0.67 |
| Tyson Wahl | CLB | D | 15 | 14 | 1 | 0 | 0 | 1 | 0.07 |
| Walter Vilchez | CHV | D | 4 | 4 | 1 | 0 | 1 | 0 | 0.26 |
| Wandrille Lefevre | MTL | M | 1 | 0 | 1 | 1 | 1 | 0 | 2.50 |
| Warren Creavalle | HOU | M | 8 | 2 | 1 | 0 | 1 | 0 | 0.29 |
| A.J. DeLaGarza | LA | D | 14 | 14 | 0 | 0 | 0 | 0 | 0.00 |
| A.J. Soares | NE | D | 6 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Horton | CLB | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Maund | RSL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Ponce | CHV | M | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Schoenfeld | CLB | F | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Wheeler | PHI | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Abdoulie Mansally | RSL | D | 6 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Abu Tommy | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Adam Clement | VAN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves