Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Tim Cahill | NY | M | 12 | 12 | 3 | 1 | 2 | 1 | 0.25 |
| Tommy Meyer | LA | D | 6 | 6 | 1 | 1 | 0 | 0 | 0.17 |
| Tony Beltran | RSL | D | 32 | 32 | 2 | 1 | 2 | 0 | 0.06 |
| Tony Cascio | COL | F | 29 | 18 | 3 | 1 | 3 | 0 | 0.16 |
| Tony Tchani | CLB | M | 22 | 14 | 2 | 1 | 1 | 1 | 0.14 |
| Torsten Frings | TOR | M | 20 | 20 | 2 | 1 | 2 | 0 | 0.11 |
| Tyson Wahl | COL | D | 15 | 15 | 1 | 1 | 0 | 1 | 0.07 |
| Victor Bernardez | SJ | D | 24 | 24 | 1 | 1 | 0 | 1 | 0.04 |
| Will Bruin | HOU | F | 6 | 6 | 1 | 1 | 2 | 2 | 0.18 |
| Will Bruin | HOU | F | 32 | 31 | 4 | 1 | 2 | 2 | 0.14 |
| A.J. DeLaGarza | LA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| A.J. DeLaGarza | LA | D | 30 | 30 | 0 | 0 | 0 | 0 | 0.00 |
| A.J. Soares | NE | D | 30 | 30 | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Horton | CLB | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Maund | TOR | D | 15 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Schoenfeld | CLB | F | 9 | 3 | 1 | 0 | 1 | 0 | 0.30 |
| Adam Cristman | LA | F | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Adam Cristman | LA | F | 2 | 1 | 1 | 0 | 1 | 0 | 1.30 |
| Adam Johansson | SEA | D | 4 | 4 | 0 | 0 | 0 | 2 | 0.00 |
| Adam Johansson | SEA | D | 21 | 21 | 2 | 0 | 0 | 2 | 0.10 |
| Adam Moffat | HOU | M | 6 | 6 | 1 | 0 | 1 | 2 | 0.20 |
| Adrian Cann | TOR | D | 10 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Alain Rochat | VAN | D | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| Alan Gordon | SJ | F | 2 | 0 | 0 | 0 | 5 | 2 | 0.00 |
| Alec Purdie | NE | F | 5 | 1 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves