Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deshorn Brown | COL | F | 10 | 8 | 723 | 2 | 2 | 35 | 12 | 1 | 1/1 | 0 | 2 | 0.25 | 5.7 |
| Gershon Koffie | VAN | M | 10 | 8 | 710 | 2 | 2 | 12 | 5 | 1 | 0/0 | 2 | 0 | 0.25 | 16.7 |
| Jerry Bengtson | NE | F | 9 | 8 | 716 | 1 | 0 | 15 | 6 | 1 | 0/0 | 0 | 1 | 0.13 | 6.7 |
| Joel Lindpere | CHI | M | 8 | 8 | 642 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kelyn Rowe | NE | M | 10 | 8 | 767 | 0 | 3 | 14 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Leo Gonzalez | SEA | D | 8 | 8 | 702 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lionard Pajoy | DC | F | 11 | 8 | 767 | 2 | 0 | 14 | 4 | 1 | 0/0 | 2 | 0 | 0.23 | 14.3 |
| Matteo Ferrari | MTL | D | 8 | 8 | 720 | 1 | 0 | 2 | 1 | 1 | 0/0 | 1 | 0 | 0.13 | 50.0 |
| Mikael Silvestre | POR | D | 8 | 8 | 688 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nat Borchers | RSL | D | 8 | 8 | 720 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Osvaldo Alonso | SEA | M | 8 | 8 | 661 | 0 | 1 | 12 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Patrice Bernier | MTL | M | 10 | 8 | 766 | 1 | 3 | 7 | 1 | 0 | 1/1 | 1 | 0 | 0.12 | 14.3 |
| Patrick Nyarko | CHI | M | 9 | 8 | 743 | 1 | 0 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.12 | 8.3 |
| Tristan Bowen | CHV | F | 9 | 8 | 553 | 1 | 0 | 14 | 3 | 0 | 0/0 | 1 | 0 | 0.16 | 7.1 |
| Andrew Jean-Baptiste | POR | D | 10 | 7 | 753 | 0 | 1 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brad Evans | SEA | M | 7 | 7 | 570 | 1 | 2 | 17 | 5 | 0 | 0/0 | 0 | 1 | 0.16 | 5.9 |
| Chris Pontius | DC | M-F | 8 | 7 | 675 | 0 | 2 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Davy Arnaud | MTL | M | 7 | 7 | 630 | 1 | 1 | 5 | 3 | 1 | 0/0 | 0 | 1 | 0.14 | 20.0 |
| Diego Fagundez | NE | M-F | 8 | 7 | 544 | 3 | 0 | 14 | 8 | 2 | 0/0 | 2 | 1 | 0.50 | 21.4 |
| Dwayne De Rosario | DC | M | 8 | 7 | 660 | 1 | 1 | 23 | 10 | 0 | 0/0 | 0 | 1 | 0.14 | 4.3 |
| Eddie Johnson | SEA | F | 7 | 7 | 618 | 4 | 1 | 22 | 10 | 1 | 0/0 | 3 | 1 | 0.58 | 18.2 |
| Javier Morales | RSL | M | 9 | 7 | 691 | 2 | 2 | 15 | 6 | 1 | 0/0 | 2 | 0 | 0.26 | 13.3 |
| Mamadou Danso | POR | D | 7 | 7 | 602 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rodney Wallace | POR | F | 12 | 7 | 705 | 3 | 2 | 19 | 7 | 2 | 0/0 | 1 | 2 | 0.38 | 15.8 |
| Sebastien Le Toux | PHI | F | 11 | 7 | 636 | 1 | 4 | 11 | 2 | 0 | 0/0 | 1 | 0 | 0.14 | 9.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves