Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | Apagado | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Cardozo | CHV | M | 10 | 9 | 692 | 1 | 0 | 13 | 4 | 8 | 20 | 1 | 0 | 0 |
| Will Bruin | HOU | F | 32 | 31 | 2510 | 12 | 4 | 78 | 35 | 14 | 20 | 12 | 1 | 0 |
| Adam Moffat | HOU | M | 23 | 22 | 1930 | 2 | 3 | 28 | 7 | 28 | 19 | 0 | 2 | 1 |
| Austin Berry | CHI | D | 28 | 28 | 2520 | 3 | 0 | 14 | 5 | 16 | 19 | 0 | 2 | 0 |
| David Junior Lopes | LA | D | 17 | 16 | 1407 | 0 | 0 | 14 | 3 | 24 | 19 | 2 | 4 | 1 |
| Jairo Arrieta | CLB | F | 18 | 18 | 1534 | 9 | 4 | 41 | 21 | 21 | 19 | 41 | 1 | 0 |
| Paulo Nagamura | KC | M | 27 | 19 | 1757 | 1 | 1 | 37 | 5 | 30 | 19 | 1 | 4 | 0 |
| Pavel Pardo | CHI | M | 28 | 27 | 2386 | 1 | 4 | 25 | 8 | 19 | 19 | 1 | 4 | 0 |
| Rafa Marquez | NY | M | 15 | 13 | 987 | 0 | 3 | 6 | 1 | 15 | 19 | 0 | 3 | 0 |
| Steven Smith | POR | D | 22 | 22 | 1875 | 0 | 2 | 5 | 0 | 11 | 19 | 1 | 6 | 0 |
| Terry Dunfield | TOR | M | 30 | 30 | 2493 | 3 | 0 | 24 | 11 | 49 | 19 | 7 | 7 | 0 |
| Alex | CHI | M | 17 | 6 | 705 | 2 | 0 | 29 | 9 | 14 | 18 | 1 | 1 | 0 |
| Branko Boskovic | DC | M | 26 | 12 | 1081 | 1 | 7 | 20 | 8 | 22 | 18 | 0 | 1 | 1 |
| Dimitry Imbongo | NE | F | 9 | 4 | 382 | 1 | 0 | 15 | 3 | 16 | 18 | 5 | 2 | 0 |
| Marvell Wynne | COL | D | 28 | 28 | 2520 | 0 | 0 | 1 | 0 | 13 | 18 | 0 | 1 | 0 |
| Ricardo Villar | DAL | M | 9 | 8 | 609 | 2 | 0 | 11 | 6 | 7 | 18 | 1 | 0 | 0 |
| Ryan Guy | NE | F | 23 | 20 | 1832 | 1 | 2 | 34 | 12 | 21 | 18 | 7 | 3 | 0 |
| Alex Caskey | SEA | M | 20 | 12 | 1093 | 1 | 4 | 19 | 5 | 21 | 17 | 0 | 0 | 0 |
| Chris Korb | DC | D | 26 | 22 | 2051 | 0 | 3 | 6 | 2 | 18 | 17 | 1 | 3 | 0 |
| Eric Avila | TOR | M | 24 | 16 | 1366 | 1 | 3 | 27 | 6 | 14 | 17 | 0 | 1 | 0 |
| Jamison Olave | RSL | D | 21 | 21 | 1734 | 0 | 1 | 6 | 0 | 27 | 17 | 0 | 5 | 1 |
| Jerry Bengtson | NE | F | 13 | 10 | 942 | 2 | 0 | 22 | 8 | 15 | 17 | 9 | 1 | 0 |
| Logan Pause | CHI | M | 32 | 31 | 2424 | 1 | 0 | 5 | 2 | 11 | 17 | 0 | 0 | 0 |
| Michael Lahoud | PHI | M | 24 | 19 | 1601 | 0 | 0 | 8 | 0 | 22 | 17 | 1 | 4 | 0 |
| Todd Dunivant | LA | D | 29 | 29 | 2544 | 2 | 2 | 8 | 2 | 18 | 17 | 3 | 2 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves