Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Tommy Heinemann | VAN | F | 5 | 1 | 1 | 0 | 1 | 0 | 0.67 |
| Tyson Wahl | CLB | D | 10 | 9 | 1 | 0 | 0 | 1 | 0.11 |
| Walter Vilchez | CHV | D | 2 | 2 | 1 | 0 | 1 | 0 | 0.50 |
| Wandrille Lefevre | MTL | M | 1 | 0 | 1 | 1 | 1 | 0 | 2.50 |
| Warren Creavalle | HOU | M | 6 | 1 | 1 | 0 | 1 | 0 | 0.43 |
| Will Johnson | POR | M | 11 | 11 | 1 | 0 | 1 | 0 | 0.09 |
| A.J. DeLaGarza | LA | D | 10 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| A.J. Soares | NE | D | 6 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Horton | CLB | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Maund | RSL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Ponce | CHV | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Schoenfeld | CLB | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Wheeler | PHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Abdoulie Mansally | RSL | D | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Abu Tommy | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Adam Clement | VAN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Adam Jahn | SJ | F | 9 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Adam Johansson | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Adam Mena | VAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Agustin Viana | CLB | M-D | 8 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Alain Rochat | VAN | D | 10 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Alec Kann | CHI | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alejandro Sucre | VAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alessandro Nesta | MTL | D | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Alex | CHI | M | 6 | 1 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves