Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Hedges | DAL | D | 15 | 14 | 1263 | 1 | 0 | 5 | 1 | 0 | 0/0 | 0 | 1 | 0.07 | 20.0 |
| Perry Kitchen | DC | M | 15 | 15 | 1333 | 1 | 0 | 7 | 2 | 0 | 0/0 | 1 | 0 | 0.07 | 14.3 |
| Eddie Gaven | CLB | M | 10 | 10 | 900 | 0 | 4 | 7 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juninho | NY | M | 13 | 10 | 984 | 0 | 4 | 19 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kofi Sarkodie | HOU | D | 14 | 14 | 1238 | 0 | 4 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Frederic Piquionne | POR | F | 13 | 4 | 482 | 0 | 3 | 18 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kalif Alhassan | POR | M | 12 | 5 | 512 | 0 | 3 | 14 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sebastian Velasquez | RSL | M | 12 | 6 | 612 | 0 | 3 | 15 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Shea Salinas | SJ | M | 13 | 10 | 780 | 0 | 3 | 10 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brandon Barklage | NY | D | 12 | 9 | 813 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Tierney | NE | D-M | 12 | 9 | 838 | 0 | 3 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Benny Feilhaber | KC | M | 13 | 11 | 878 | 0 | 3 | 17 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Christopher Klute | COL | D | 12 | 11 | 1016 | 0 | 3 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Diego Chara | POR | M | 15 | 15 | 1342 | 0 | 3 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andre Akpan | NY | F | 4 | 1 | 106 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Peguy Luyindula | NY | F | 7 | 4 | 317 | 0 | 2 | 11 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Martin Rivero | COL | M | 6 | 3 | 321 | 0 | 2 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alan Gordon | SJ | F | 8 | 7 | 521 | 0 | 2 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Walter Martinez | SJ | M | 7 | 6 | 532 | 0 | 2 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ramiro Corrales | SJ | M | 9 | 9 | 718 | 0 | 2 | 12 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kosuke Kimura | NY | D | 11 | 8 | 745 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Boniek Garcia | HOU | M | 9 | 9 | 810 | 0 | 2 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Pontius | DC | M-F | 11 | 10 | 920 | 0 | 2 | 17 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Heath Pearce | NY | D-M | 13 | 10 | 993 | 0 | 2 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeb Brovsky | MTL | D | 13 | 12 | 1080 | 0 | 2 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves