Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | Apagado | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ante Jazic | CHV | D | 27 | 27 | 2379 | 0 | 0 | 2 | 0 | 8 | 10 | 0 | 0 | 0 |
| Danny Mwanga | POR | F | 27 | 12 | 1198 | 3 | 1 | 18 | 7 | 16 | 10 | 8 | 0 | 0 |
| Emilio Renteria | CLB | F | 27 | 16 | 1542 | 3 | 3 | 50 | 14 | 31 | 42 | 17 | 4 | 0 |
| Fernando Cardenas | NE | F | 27 | 9 | 1016 | 2 | 2 | 27 | 10 | 13 | 14 | 5 | 1 | 1 |
| Franck Songo'o | POR | M | 27 | 21 | 1732 | 1 | 5 | 47 | 18 | 35 | 44 | 5 | 7 | 0 |
| Jermaine Taylor | HOU | D | 27 | 26 | 2334 | 1 | 1 | 16 | 3 | 15 | 3 | 0 | 2 | 0 |
| Josh Saunders | LA | GK | 27 | 27 | 2430 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Julio Cesar | KC | D | 27 | 25 | 2071 | 1 | 0 | 18 | 2 | 32 | 20 | 0 | 4 | 0 |
| Justin Mapp | MTL | M | 27 | 21 | 1641 | 2 | 5 | 34 | 14 | 8 | 20 | 6 | 0 | 0 |
| Khari Stephenson | SJ | M | 27 | 10 | 1052 | 2 | 3 | 31 | 10 | 28 | 3 | 1 | 2 | 0 |
| Luis Zapata | COL | D | 27 | 26 | 2336 | 0 | 1 | 8 | 3 | 33 | 27 | 0 | 2 | 0 |
| Marcelo Sarvas | LA | M | 27 | 22 | 1951 | 2 | 2 | 41 | 11 | 57 | 49 | 1 | 5 | 0 |
| Marvin Chavez | SJ | M | 27 | 23 | 1910 | 3 | 13 | 42 | 14 | 38 | 32 | 5 | 5 | 0 |
| Matt Reis | NE | GK | 27 | 27 | 2430 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Mauro Rosales | SEA | M | 27 | 25 | 2031 | 3 | 13 | 16 | 5 | 20 | 44 | 2 | 1 | 0 |
| Milos Kocic | TOR | GK | 27 | 27 | 2430 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Patrice Bernier | MTL | M | 27 | 25 | 2194 | 9 | 8 | 32 | 15 | 43 | 16 | 0 | 5 | 0 |
| Paulo Nagamura | KC | M | 27 | 19 | 1757 | 1 | 1 | 37 | 5 | 30 | 19 | 1 | 4 | 0 |
| Reggie Lambe | TOR | M | 27 | 22 | 1845 | 2 | 3 | 22 | 13 | 24 | 29 | 4 | 3 | 0 |
| Simon Dawkins | SJ | M | 27 | 21 | 1847 | 8 | 1 | 65 | 24 | 26 | 35 | 3 | 2 | 0 |
| Branko Boskovic | DC | M | 26 | 12 | 1081 | 1 | 7 | 20 | 8 | 22 | 18 | 0 | 1 | 1 |
| Calen Carr | HOU | F | 26 | 17 | 1512 | 4 | 2 | 29 | 11 | 22 | 29 | 5 | 6 | 0 |
| Chris Korb | DC | D | 26 | 22 | 2051 | 0 | 3 | 6 | 2 | 18 | 17 | 1 | 3 | 0 |
| Connor Lade | NY | D | 26 | 22 | 2088 | 0 | 3 | 8 | 2 | 27 | 20 | 3 | 4 | 1 |
| Dwayne De Rosario | DC | M | 26 | 25 | 2195 | 7 | 12 | 81 | 26 | 36 | 31 | 34 | 4 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves