Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hogan Ephraim | TOR | M | 10 | 9 | 753 | 0 | 0 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jack Jewsbury | POR | D-M | 10 | 10 | 816 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jalil Anibaba | CHI | D | 10 | 10 | 900 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeb Brovsky | MTL | D | 10 | 10 | 900 | 0 | 2 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jermaine Taylor | HOU | D | 10 | 10 | 747 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe Cannon | VAN | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jonathan Osorio | TOR | M | 10 | 1 | 178 | 2 | 0 | 3 | 2 | 0 | 0/0 | 2 | 0 | 1.01 | 66.7 |
| Jun Marques Davidson | VAN | M | 10 | 10 | 821 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kalif Alhassan | POR | M | 10 | 4 | 426 | 0 | 2 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kelyn Rowe | NE | M | 10 | 8 | 767 | 0 | 3 | 14 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marco Di Vaio | MTL | F | 10 | 9 | 781 | 6 | 0 | 32 | 19 | 2 | 0/0 | 5 | 1 | 0.69 | 18.8 |
| Mario de Luna | CHV | D | 10 | 10 | 850 | 1 | 0 | 2 | 1 | 0 | 0/0 | 1 | 0 | 0.11 | 50.0 |
| Michael Gspurning | SEA | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mike Magee | LA | M | 10 | 10 | 892 | 6 | 0 | 36 | 13 | 3 | 1/1 | 4 | 2 | 0.61 | 16.7 |
| Omar Gonzalez | LA | D | 10 | 10 | 900 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Patrice Bernier | MTL | M | 10 | 8 | 766 | 1 | 3 | 7 | 1 | 0 | 1/1 | 1 | 0 | 0.12 | 14.3 |
| Peterson Joseph | KC | M | 10 | 4 | 424 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Raul Fernandez | DAL | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Roy Miller | NY | D | 10 | 9 | 787 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sean Franklin | LA | D | 10 | 9 | 832 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sebastian Velasquez | RSL | M | 10 | 6 | 574 | 0 | 2 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Troy Perkins | MTL | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andres Romero | MTL | M | 9 | 8 | 657 | 1 | 1 | 3 | 2 | 1 | 0/0 | 1 | 0 | 0.14 | 33.3 |
| Andrew Jacobson | DAL | M | 9 | 9 | 761 | 2 | 0 | 12 | 4 | 0 | 0/0 | 1 | 1 | 0.24 | 16.7 |
| Blas Perez | DAL | F | 9 | 8 | 728 | 3 | 0 | 18 | 11 | 1 | 0/0 | 1 | 2 | 0.37 | 16.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves