Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matteo Ferrari | MTL | D | 8 | 8 | 720 | 1 | 0 | 2 | 1 | 1 | 0/0 | 1 | 0 | 0.13 | 50.0 |
| Patrick Nyarko | CHI | M | 9 | 8 | 743 | 1 | 0 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.12 | 8.3 |
| Patrice Bernier | MTL | M | 10 | 8 | 766 | 1 | 3 | 7 | 1 | 0 | 1/1 | 1 | 0 | 0.12 | 14.3 |
| Hendry Thomas | COL | M | 9 | 9 | 772 | 1 | 0 | 11 | 2 | 0 | 1/1 | 1 | 0 | 0.12 | 9.1 |
| Jeff Larentowicz | CHI | M | 9 | 9 | 783 | 1 | 1 | 17 | 4 | 1 | 0/0 | 1 | 0 | 0.11 | 5.9 |
| C.J. Sapong | KC | F | 12 | 8 | 794 | 1 | 1 | 21 | 8 | 0 | 0/0 | 1 | 0 | 0.11 | 4.8 |
| Djimi Traore | SEA | D | 9 | 9 | 810 | 1 | 0 | 2 | 1 | 1 | 0/0 | 0 | 1 | 0.11 | 50.0 |
| Drew Moor | COL | D | 10 | 9 | 813 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.11 | 20.0 |
| Chris Rolfe | CHI | M-F | 10 | 10 | 835 | 1 | 0 | 26 | 6 | 0 | 0/1 | 0 | 1 | 0.11 | 3.8 |
| Mario de Luna | CHV | D | 10 | 10 | 850 | 1 | 0 | 2 | 1 | 0 | 0/0 | 1 | 0 | 0.11 | 50.0 |
| David Ferreira | DAL | M | 10 | 10 | 863 | 1 | 3 | 10 | 4 | 0 | 0/0 | 0 | 1 | 0.10 | 10.0 |
| Edgar Mejia | CHV | M | 10 | 10 | 886 | 1 | 3 | 8 | 3 | 0 | 0/1 | 0 | 1 | 0.10 | 12.5 |
| Hassoun Camara | MTL | D | 10 | 10 | 894 | 1 | 0 | 7 | 4 | 0 | 0/0 | 0 | 1 | 0.10 | 14.3 |
| Joaquin Velazquez | CHV | D | 11 | 11 | 895 | 1 | 0 | 3 | 3 | 1 | 0/0 | 0 | 1 | 0.10 | 33.3 |
| Jeremy Hall | TOR | M | 11 | 11 | 927 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.10 | 100.0 |
| Kyle Beckerman | RSL | M | 11 | 11 | 931 | 1 | 2 | 19 | 9 | 0 | 0/0 | 0 | 1 | 0.10 | 5.3 |
| Eric Avila | CHV | M | 11 | 10 | 933 | 1 | 2 | 9 | 3 | 1 | 0/0 | 1 | 0 | 0.10 | 11.1 |
| Marcelo Sarvas | LA | M | 11 | 11 | 943 | 1 | 3 | 17 | 3 | 1 | 0/0 | 1 | 0 | 0.10 | 5.9 |
| Lee Nguyen | NE | M | 11 | 11 | 973 | 1 | 1 | 21 | 6 | 0 | 0/0 | 1 | 0 | 0.09 | 4.8 |
| Perry Kitchen | DC | M | 11 | 11 | 973 | 1 | 0 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.09 | 33.3 |
| Ricardo Clark | HOU | M | 11 | 11 | 976 | 1 | 2 | 18 | 6 | 0 | 0/0 | 1 | 0 | 0.09 | 5.6 |
| Jonny Steele | NY | M | 13 | 12 | 983 | 1 | 2 | 14 | 4 | 0 | 0/0 | 1 | 0 | 0.09 | 7.1 |
| Glauber | CLB | D | 11 | 11 | 989 | 1 | 0 | 4 | 2 | 0 | 0/0 | 1 | 0 | 0.09 | 25.0 |
| Justin Morrow | SJ | D | 12 | 11 | 994 | 1 | 0 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.09 | 25.0 |
| Atiba Harris | COL | F | 12 | 11 | 1000 | 1 | 1 | 27 | 8 | 1 | 0/0 | 1 | 0 | 0.09 | 3.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves