Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | Apagado | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Baca | SJ | M | 33 | 31 | 2551 | 1 | 4 | 24 | 7 | 22 | 33 | 4 | 4 | 0 |
| Sebastian Grazzini | CHI | M | 14 | 14 | 1103 | 2 | 5 | 30 | 15 | 18 | 22 | 2 | 4 | 0 |
| Tony Beltran | RSL | D | 32 | 32 | 2857 | 0 | 2 | 12 | 4 | 28 | 28 | 3 | 4 | 0 |
| Will Johnson | RSL | M | 26 | 23 | 2087 | 3 | 3 | 36 | 18 | 24 | 28 | 0 | 4 | 1 |
| Zach Loyd | DAL | D | 32 | 31 | 2696 | 2 | 3 | 15 | 3 | 36 | 31 | 0 | 4 | 2 |
| A.J. Soares | NE | D | 30 | 30 | 2611 | 2 | 0 | 11 | 5 | 29 | 23 | 1 | 3 | 0 |
| Amobi Okugo | PHI | D | 27 | 24 | 2230 | 0 | 1 | 16 | 2 | 24 | 24 | 2 | 3 | 0 |
| Ben Zemanski | CHV | D | 22 | 18 | 1649 | 0 | 2 | 15 | 6 | 24 | 24 | 0 | 3 | 0 |
| Bernardo Anor | CLB | F | 11 | 5 | 493 | 1 | 0 | 7 | 2 | 13 | 10 | 0 | 3 | 0 |
| Bernardo Corradi | MTL | F | 11 | 7 | 619 | 4 | 1 | 13 | 7 | 14 | 14 | 12 | 3 | 0 |
| Bill Hamid | DC | GK | 24 | 24 | 2087 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 |
| Blas Perez | DAL | F | 20 | 19 | 1705 | 9 | 4 | 53 | 23 | 33 | 37 | 18 | 3 | 1 |
| Brad Davis | HOU | M | 31 | 28 | 2523 | 8 | 12 | 53 | 22 | 40 | 35 | 0 | 3 | 0 |
| Bryan Gaul | LA | D | 14 | 7 | 800 | 0 | 1 | 4 | 2 | 13 | 3 | 0 | 3 | 0 |
| Casey Townsend | CHV | F | 17 | 10 | 907 | 1 | 2 | 17 | 8 | 11 | 9 | 6 | 3 | 0 |
| Chris Korb | DC | D | 26 | 22 | 2051 | 0 | 3 | 6 | 2 | 18 | 17 | 1 | 3 | 0 |
| Chris Pontius | DC | M-F | 31 | 26 | 2339 | 12 | 4 | 71 | 29 | 19 | 49 | 5 | 3 | 0 |
| Chris Wondolowski | SJ | F-M | 32 | 31 | 2813 | 27 | 7 | 127 | 55 | 19 | 25 | 28 | 3 | 0 |
| Corey Ashe | HOU | D | 30 | 30 | 2625 | 0 | 2 | 8 | 1 | 28 | 40 | 4 | 3 | 0 |
| Darrius Barnes | NE | D | 13 | 11 | 1017 | 1 | 0 | 2 | 1 | 8 | 4 | 0 | 3 | 0 |
| David Ferreira | DAL | M | 17 | 16 | 1427 | 2 | 9 | 21 | 9 | 7 | 53 | 2 | 3 | 0 |
| Dilly Duka | CLB | M | 20 | 14 | 1073 | 0 | 2 | 36 | 6 | 27 | 9 | 0 | 3 | 0 |
| Dominic Oduro | CHI | F-M | 33 | 21 | 1823 | 6 | 3 | 54 | 25 | 21 | 35 | 31 | 3 | 0 |
| Doneil Henry | TOR | D | 18 | 11 | 1139 | 1 | 1 | 10 | 3 | 18 | 8 | 1 | 3 | 0 |
| Drew Moor | COL | D | 34 | 34 | 3060 | 3 | 2 | 17 | 8 | 25 | 32 | 3 | 3 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves