Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hector Jimenez | LA | M | 9 | 4 | 371 | 1 | 1 | 5 | 1 | 0 | 0/0 | 0 | 1 | 0.24 | 20.0 |
| Hendry Thomas | COL | M | 11 | 11 | 952 | 1 | 0 | 16 | 3 | 0 | 1/1 | 1 | 0 | 0.09 | 6.3 |
| Hogan Ephraim | TOR | M | 11 | 9 | 775 | 0 | 0 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ian Christianson | NY | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jackson | DAL | M | 14 | 14 | 1224 | 3 | 3 | 33 | 10 | 1 | 0/0 | 3 | 0 | 0.22 | 9.1 |
| Jacob Hustedt | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jacob Peterson | KC | M | 7 | 6 | 471 | 0 | 1 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jaime Castrillon | COL | M | 1 | 0 | 25 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jamie Smith | COL | M | 6 | 1 | 168 | 1 | 0 | 7 | 3 | 0 | 0/0 | 1 | 0 | 0.54 | 14.3 |
| Javier Morales | RSL | M | 12 | 10 | 961 | 3 | 5 | 22 | 9 | 2 | 0/0 | 3 | 0 | 0.28 | 13.6 |
| Je-Vaughn Watson | DAL | M | 11 | 5 | 656 | 1 | 0 | 7 | 3 | 1 | 0/0 | 1 | 0 | 0.14 | 14.3 |
| Jeff Larentowicz | CHI | M | 12 | 12 | 1033 | 1 | 1 | 19 | 4 | 1 | 0/0 | 1 | 0 | 0.09 | 5.3 |
| Jeremy Hall | TOR | M | 14 | 14 | 1197 | 1 | 1 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.08 | 33.3 |
| Jimmy McLaughlin | PHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joel Lindpere | CHI | M | 10 | 10 | 822 | 0 | 0 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Bostock | TOR | M | 7 | 4 | 388 | 0 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Stertzer | RSL | M | 2 | 0 | 33 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Thorrington | DC | M | 5 | 4 | 307 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jonathan Osorio | TOR | M | 13 | 3 | 403 | 3 | 0 | 6 | 3 | 0 | 0/0 | 3 | 0 | 0.67 | 50.0 |
| Jonny Steele | NY | M | 15 | 14 | 1151 | 1 | 3 | 19 | 7 | 0 | 0/0 | 1 | 0 | 0.08 | 5.3 |
| Jorge Villafana | CHV | M | 9 | 8 | 712 | 1 | 3 | 8 | 1 | 0 | 0/0 | 1 | 0 | 0.13 | 12.5 |
| Jose Kleberson | PHI | M | 6 | 4 | 270 | 0 | 0 | 12 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Gardner | KC | M | 4 | 1 | 126 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josue Soto | CHV | M | 6 | 4 | 342 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juan Toja | NE | M | 11 | 9 | 703 | 0 | 0 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves