Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Emilio Renteria | CLB | F | 27 | 16 | 3 | 2 | 2 | 1 | 0.00 |
| Fabian Castillo | DAL | M | 26 | 23 | 3 | 2 | 2 | 1 | 0.00 |
| Franck Songo'o | POR | M | 27 | 21 | 5 | 2 | 2 | 3 | 0.00 |
| Geoff Cameron | HOU | D | 15 | 15 | 2 | 0 | 2 | 0 | 0.00 |
| Gershon Koffie | VAN | M | 29 | 28 | 2 | 1 | 2 | 0 | 0.00 |
| Jack McInerney | PHI | F | 25 | 18 | 3 | 2 | 2 | 1 | 0.00 |
| Jaime Castrillon | COL | M | 30 | 29 | 4 | 2 | 2 | 2 | 0.00 |
| Joel Lindpere | NY | M | 34 | 26 | 5 | 1 | 2 | 3 | 0.00 |
| Josh Williams | CLB | D | 30 | 27 | 3 | 1 | 2 | 1 | 0.00 |
| Julian de Guzman | DAL | M | 12 | 10 | 2 | 1 | 2 | 3 | 0.00 |
| Justin Morrow | SJ | D | 33 | 33 | 4 | 2 | 2 | 2 | 0.00 |
| Kalif Alhassan | POR | M | 16 | 10 | 2 | 1 | 2 | 0 | 0.00 |
| Khari Stephenson | SJ | M | 27 | 10 | 3 | 0 | 2 | 1 | 0.00 |
| Kosuke Kimura | COL | D | 12 | 12 | 2 | 1 | 2 | 1 | 0.00 |
| Kyle Beckerman | RSL | M | 30 | 29 | 4 | 3 | 2 | 2 | 0.00 |
| Lee Nguyen | NE | M | 30 | 27 | 2 | 1 | 2 | 0 | 0.00 |
| Luis Gil | RSL | M | 29 | 19 | 3 | 2 | 2 | 1 | 0.00 |
| Macoumba Kandji | HOU | F | 29 | 21 | 2 | 0 | 2 | 0 | 0.00 |
| Marc Burch | SEA | D | 29 | 19 | 3 | 1 | 2 | 1 | 0.00 |
| Marcelo Sarvas | LA | M | 27 | 22 | 2 | 1 | 2 | 0 | 0.00 |
| Marco Di Vaio | MTL | F | 17 | 16 | 3 | 0 | 2 | 1 | 0.00 |
| Marco Pappa | CHI | M | 22 | 20 | 5 | 2 | 2 | 3 | 0.00 |
| Mike Magee | LA | M | 29 | 24 | 4 | 2 | 2 | 2 | 0.00 |
| Milovan Mirosevic | CLB | M | 26 | 25 | 2 | 1 | 2 | 0 | 0.00 |
| Ned Grabavoy | RSL | M | 26 | 22 | 3 | 1 | 2 | 1 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves