Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | Apagado | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macoumba Kandji | HOU | F | 29 | 21 | 1630 | 4 | 2 | 34 | 16 | 46 | 26 | 23 | 3 | 0 |
| Milovan Mirosevic | CLB | M | 26 | 25 | 2140 | 4 | 2 | 46 | 14 | 27 | 49 | 3 | 2 | 0 |
| Patrick Nyarko | CHI | M | 34 | 31 | 2756 | 4 | 7 | 40 | 13 | 41 | 84 | 8 | 3 | 0 |
| Sherjill MacDonald | CHI | F | 14 | 12 | 1033 | 4 | 4 | 32 | 11 | 17 | 6 | 12 | 2 | 0 |
| Will Bruin | HOU | F | 6 | 6 | 491 | 4 | 1 | 18 | 8 | 6 | 2 | 3 | 0 | 0 |
| Andre Akpan | COL | F | 15 | 4 | 434 | 3 | 0 | 9 | 5 | 6 | 8 | 2 | 0 | 0 |
| Aurelien Collin | KC | D | 29 | 28 | 2490 | 3 | 1 | 28 | 7 | 57 | 28 | 5 | 6 | 0 |
| Austin Berry | CHI | D | 28 | 28 | 2520 | 3 | 0 | 14 | 5 | 16 | 19 | 0 | 2 | 0 |
| Barry Robson | VAN | M | 17 | 16 | 1421 | 3 | 2 | 32 | 9 | 31 | 56 | 4 | 2 | 0 |
| Brek Shea | DAL | M | 21 | 20 | 1747 | 3 | 2 | 55 | 20 | 28 | 20 | 14 | 1 | 0 |
| Danny Mwanga | POR | F | 27 | 12 | 1198 | 3 | 1 | 18 | 7 | 16 | 10 | 8 | 0 | 0 |
| Dax McCarty | NY | M | 33 | 33 | 2918 | 3 | 3 | 40 | 10 | 40 | 57 | 3 | 6 | 0 |
| Drew Moor | COL | D | 34 | 34 | 3060 | 3 | 2 | 17 | 8 | 25 | 32 | 3 | 3 | 0 |
| Edson Buddle | LA | F | 19 | 10 | 969 | 3 | 1 | 31 | 9 | 37 | 16 | 9 | 0 | 0 |
| Emilio Renteria | CLB | F | 27 | 16 | 1542 | 3 | 3 | 50 | 14 | 31 | 42 | 17 | 4 | 0 |
| Gershon Koffie | VAN | M | 29 | 28 | 2503 | 3 | 2 | 39 | 11 | 59 | 70 | 1 | 9 | 0 |
| Gonzalo Segares | CHI | D | 31 | 31 | 2682 | 3 | 1 | 15 | 8 | 30 | 31 | 2 | 5 | 2 |
| Jack Jewsbury | POR | D-M | 32 | 31 | 2765 | 3 | 4 | 35 | 10 | 36 | 35 | 1 | 5 | 0 |
| Jan Gunnar Solli | NY | D | 24 | 21 | 1865 | 3 | 5 | 16 | 9 | 16 | 10 | 1 | 2 | 0 |
| Javier Morales | RSL | M | 29 | 23 | 2119 | 3 | 9 | 31 | 12 | 42 | 69 | 4 | 5 | 0 |
| Jeff Larentowicz | COL | M | 32 | 32 | 2779 | 3 | 0 | 61 | 16 | 61 | 41 | 0 | 8 | 1 |
| Juan Agudelo | CHV | F | 24 | 17 | 1570 | 3 | 3 | 44 | 16 | 36 | 26 | 6 | 1 | 0 |
| Kelyn Rowe | NE | M | 30 | 21 | 1897 | 3 | 5 | 43 | 20 | 20 | 24 | 5 | 1 | 0 |
| Markus Holgersson | NY | D | 31 | 31 | 2790 | 3 | 0 | 11 | 5 | 23 | 15 | 0 | 2 | 0 |
| Marvin Chavez | SJ | M | 27 | 23 | 1910 | 3 | 13 | 42 | 14 | 38 | 32 | 5 | 5 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves