Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddy Adu | PHI | F | 24 | 20 | 1468 | 5 | 1 | 33 | 13 | 2/2 | 15.2 | 39.4 |
| Osvaldo Alonso | SEA | M | 30 | 30 | 2688 | 1 | 2 | 41 | 13 | 0/0 | 2.4 | 31.7 |
| Patrick Nyarko | CHI | M | 34 | 31 | 2756 | 4 | 7 | 40 | 13 | 0/0 | 10.0 | 32.5 |
| Reggie Lambe | TOR | M | 27 | 22 | 1845 | 2 | 3 | 22 | 13 | 0/0 | 9.1 | 59.1 |
| Boniek Garcia | HOU | M | 17 | 17 | 1530 | 4 | 6 | 30 | 12 | 0/0 | 13.3 | 40.0 |
| Bright Dike | POR | F | 12 | 9 | 896 | 5 | 0 | 29 | 12 | 0/0 | 17.2 | 41.4 |
| Conor Casey | COL | F | 18 | 13 | 1156 | 2 | 3 | 38 | 12 | 0/0 | 5.3 | 31.6 |
| Javier Morales | RSL | M | 29 | 23 | 2119 | 3 | 9 | 31 | 12 | 0/0 | 9.7 | 38.7 |
| Joel Lindpere | NY | M | 34 | 26 | 2385 | 5 | 5 | 28 | 12 | 0/0 | 17.9 | 42.9 |
| Paulo Junior | RSL | F | 22 | 12 | 848 | 2 | 2 | 26 | 12 | 1/1 | 7.7 | 46.2 |
| Ryan Guy | NE | F | 23 | 20 | 1832 | 1 | 2 | 34 | 12 | 0/0 | 2.9 | 35.3 |
| Calen Carr | HOU | F | 26 | 17 | 1512 | 4 | 2 | 29 | 11 | 0/0 | 13.8 | 37.9 |
| Dane Richards | VAN | M | 29 | 26 | 2402 | 4 | 3 | 30 | 11 | 0/0 | 13.3 | 36.7 |
| Gershon Koffie | VAN | M | 29 | 28 | 2503 | 3 | 2 | 39 | 11 | 0/0 | 7.7 | 28.2 |
| Jacob Peterson | KC | M | 23 | 9 | 942 | 4 | 1 | 24 | 11 | 0/0 | 16.7 | 45.8 |
| Marcelo Sarvas | LA | M | 27 | 22 | 1951 | 2 | 2 | 41 | 11 | 0/0 | 4.9 | 26.8 |
| Sherjill MacDonald | CHI | F | 14 | 12 | 1033 | 4 | 4 | 32 | 11 | 0/0 | 12.5 | 34.4 |
| Terry Dunfield | TOR | M | 30 | 30 | 2493 | 3 | 0 | 24 | 11 | 0/0 | 12.5 | 45.8 |
| Chris Tierney | NE | D-M | 28 | 26 | 2379 | 2 | 5 | 22 | 10 | 0/0 | 9.1 | 45.5 |
| Danny Cruz | PHI | M | 28 | 24 | 1868 | 2 | 4 | 39 | 10 | 1/1 | 5.1 | 25.6 |
| David Estrada | SEA | M-F | 17 | 12 | 1027 | 5 | 0 | 25 | 10 | 0/0 | 20.0 | 40.0 |
| Dax McCarty | NY | M | 33 | 33 | 2918 | 3 | 3 | 40 | 10 | 0/0 | 7.5 | 25.0 |
| Fernando Cardenas | NE | F | 27 | 9 | 1016 | 2 | 2 | 27 | 10 | 0/0 | 7.4 | 37.0 |
| Jack Jewsbury | POR | D-M | 32 | 31 | 2765 | 3 | 4 | 35 | 10 | 0/0 | 8.6 | 28.6 |
| Justin Meram | CLB | F | 22 | 11 | 960 | 4 | 1 | 27 | 10 | 0/0 | 14.8 | 37.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves