Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franck Songo'o | POR | M | 27 | 21 | 1732 | 1 | 5 | 47 | 18 | 0/0 | 2.1 | 38.3 |
| Milovan Mirosevic | CLB | M | 26 | 25 | 2140 | 4 | 2 | 46 | 14 | 1/2 | 8.7 | 30.4 |
| Juan Agudelo | CHV | F | 24 | 17 | 1570 | 3 | 3 | 44 | 16 | 1/1 | 6.8 | 36.4 |
| Nick DeLeon | DC | M | 28 | 25 | 2175 | 6 | 4 | 44 | 22 | 0/0 | 13.6 | 50.0 |
| Alan Gordon | SJ | F | 23 | 13 | 1297 | 13 | 7 | 43 | 25 | 0/0 | 30.2 | 58.1 |
| Kelyn Rowe | NE | M | 30 | 21 | 1897 | 3 | 5 | 43 | 20 | 0/0 | 7.0 | 46.5 |
| Benny Feilhaber | NE | M | 29 | 23 | 2147 | 1 | 2 | 42 | 16 | 0/0 | 2.4 | 38.1 |
| Jack McInerney | PHI | F | 25 | 18 | 1630 | 8 | 3 | 42 | 19 | 0/0 | 19.0 | 45.2 |
| Marvin Chavez | SJ | M | 27 | 23 | 1910 | 3 | 13 | 42 | 14 | 0/0 | 7.1 | 33.3 |
| Jairo Arrieta | CLB | F | 18 | 18 | 1534 | 9 | 4 | 41 | 21 | 0/0 | 22.0 | 51.2 |
| Marcelo Sarvas | LA | M | 27 | 22 | 1951 | 2 | 2 | 41 | 11 | 0/0 | 4.9 | 26.8 |
| Osvaldo Alonso | SEA | M | 30 | 30 | 2688 | 1 | 2 | 41 | 13 | 0/0 | 2.4 | 31.7 |
| Andrew Jacobson | DAL | M | 31 | 31 | 2597 | 1 | 1 | 40 | 8 | 0/0 | 2.5 | 20.0 |
| David Beckham | LA | M | 24 | 23 | 1985 | 7 | 9 | 40 | 18 | 0/0 | 17.5 | 45.0 |
| Davy Arnaud | MTL | M | 33 | 31 | 2765 | 4 | 3 | 40 | 13 | 0/0 | 10.0 | 32.5 |
| Dax McCarty | NY | M | 33 | 33 | 2918 | 3 | 3 | 40 | 10 | 0/0 | 7.5 | 25.0 |
| Patrick Nyarko | CHI | M | 34 | 31 | 2756 | 4 | 7 | 40 | 13 | 0/0 | 10.0 | 32.5 |
| Danny Cruz | PHI | M | 28 | 24 | 1868 | 2 | 4 | 39 | 10 | 1/1 | 5.1 | 25.6 |
| Danny Koevermans | TOR | F | 16 | 12 | 1186 | 9 | 2 | 39 | 24 | 0/0 | 23.1 | 61.5 |
| Gershon Koffie | VAN | M | 29 | 28 | 2503 | 3 | 2 | 39 | 11 | 0/0 | 7.7 | 28.2 |
| Conor Casey | COL | F | 18 | 13 | 1156 | 2 | 3 | 38 | 12 | 0/0 | 5.3 | 31.6 |
| Darren Mattocks | VAN | F | 21 | 15 | 1300 | 7 | 1 | 38 | 16 | 0/0 | 18.4 | 42.1 |
| Paulo Nagamura | KC | M | 27 | 19 | 1757 | 1 | 1 | 37 | 5 | 0/0 | 2.7 | 13.5 |
| Dilly Duka | CLB | M | 20 | 14 | 1073 | 0 | 2 | 36 | 6 | 0/0 | 0.0 | 16.7 |
| Fabian Castillo | DAL | M | 26 | 23 | 1892 | 6 | 3 | 36 | 19 | 0/0 | 16.7 | 52.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves