Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Darrius Barnes | NE | D | 13 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| David Bingham | SJ | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| David Bingham | SJ | GK | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| David Estrada | SEA | M-F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| David Estrada | SEA | M-F | 17 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| David Horst | POR | D | 21 | 20 | 0 | 0 | 0 | 0 | 0.00 |
| David Junior Lopes | LA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| David Junior Lopes | LA | D | 17 | 16 | 0 | 0 | 0 | 0 | 0.00 |
| David Viana | RSL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| David Viana | RSL | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Davide Chiumiento | VAN | M | 0 | 0 | 0 | 0 | 4 | 1 | 0.00 |
| Davy Armstrong | COL | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dax McCarty | NY | M | 2 | 2 | 0 | 0 | 2 | 1 | 0.00 |
| Dejan Jakovic | DC | D | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Dejan Jakovic | DC | D | 23 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| Dicoy Williams | TOR | D | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Diego Chara | POR | M | 28 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| Digao | NY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Digao | NY | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dimitry Imbongo | NE | F | 9 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Diogo de Almeida | RSL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dom Dwyer | KC | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dom Dwyer | KC | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dominic Oduro | CHI | F-M | 1 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| Donovan Ricketts | POR | GK | 33 | 33 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves