Statistics
| Player | Club | POS | GP | GS | MINS | SHTS | SV | GA | GAA | PKG/A | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tally Hall | HOU | GK | 33 | 33 | 2946 | 129 | 88 | 39 | 1.19 | 5/5 | 68 |
| Josh Saunders | LA | GK | 27 | 27 | 2430 | 118 | 80 | 36 | 1.33 | 0/1 | 68 |
| Joe Cannon | VAN | GK | 26 | 26 | 2277 | 109 | 73 | 34 | 1.34 | 2/2 | 67 |
| Zac MacMath | PHI | GK | 32 | 32 | 2880 | 139 | 93 | 43 | 1.34 | 3/4 | 67 |
| Chase Harrison | PHI | GK | 1 | 1 | 90 | 3 | 2 | 1 | 1.00 | 0/0 | 67 |
| Chris Seitz | DAL | GK | 4 | 4 | 360 | 15 | 10 | 5 | 1.25 | 0/1 | 67 |
| David Bingham | SJ | GK | 3 | 2 | 225 | 12 | 8 | 3 | 1.20 | 0/0 | 67 |
| Sean Johnson | CHI | GK | 1 | 1 | 90 | 6 | 4 | 2 | 2.00 | 0/0 | 67 |
| Kevin Hartman | DAL | GK | 30 | 30 | 2700 | 148 | 98 | 42 | 1.40 | 2/5 | 66 |
| Ryan Meara | NY | GK | 18 | 18 | 1620 | 90 | 59 | 27 | 1.50 | 1/1 | 66 |
| Tally Hall | HOU | GK | 6 | 6 | 540 | 26 | 17 | 7 | 1.17 | 2/2 | 65 |
| Dan Kennedy | CHV | GK | 32 | 32 | 2880 | 167 | 109 | 54 | 1.69 | 2/2 | 65 |
| Freddy Hall | TOR | GK | 7 | 7 | 630 | 42 | 27 | 15 | 2.14 | 1/1 | 64 |
| Milos Kocic | TOR | GK | 27 | 27 | 2430 | 129 | 82 | 47 | 1.74 | 0/1 | 64 |
| Jon Busch | SJ | GK | 32 | 32 | 2835 | 123 | 77 | 40 | 1.27 | 4/5 | 63 |
| Joe Willis | DC | GK | 2 | 1 | 108 | 8 | 5 | 3 | 2.50 | 0/1 | 63 |
| Joe Willis | DC | GK | 11 | 10 | 972 | 50 | 31 | 19 | 1.76 | 2/2 | 62 |
| Bill Gaudette | NY | GK | 15 | 15 | 1350 | 62 | 38 | 20 | 1.33 | 1/1 | 61 |
| Donovan Ricketts | POR | GK | 33 | 33 | 2913 | 143 | 87 | 52 | 1.61 | 8/8 | 61 |
| Evan Bush | MTL | GK | 1 | 1 | 90 | 7 | 4 | 3 | 3.00 | 0/0 | 57 |
| Jon Busch | SJ | GK | 2 | 2 | 180 | 7 | 4 | 3 | 1.50 | 0/0 | 57 |
| Andrew Weber | SEA | GK | 3 | 3 | 225 | 9 | 5 | 4 | 1.60 | 0/0 | 56 |
| Bryan Meredith | SEA | GK | 12 | 10 | 990 | 36 | 20 | 14 | 1.27 | 0/0 | 56 |
| Brian Perk | LA | GK | 4 | 4 | 360 | 13 | 7 | 7 | 1.75 | 2/2 | 54 |
| Joseph Bendik | POR | GK | 5 | 3 | 326 | 21 | 11 | 8 | 2.21 | 2/2 | 52 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves