Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Dawkins | SJ | M | 27 | 21 | 1847 | 8 | 1 | 65 | 24 | 0/0 | 12.3 | 36.9 |
| Blas Perez | DAL | F | 20 | 19 | 1705 | 9 | 4 | 53 | 23 | 0/1 | 17.0 | 43.4 |
| Felipe Martins | MTL | M | 30 | 30 | 2652 | 4 | 10 | 59 | 23 | 0/0 | 6.8 | 39.0 |
| Ryan Johnson | TOR | F | 31 | 31 | 2769 | 7 | 5 | 67 | 23 | 0/1 | 10.4 | 34.3 |
| Brad Davis | HOU | M | 31 | 28 | 2523 | 8 | 12 | 53 | 22 | 3/4 | 15.1 | 41.5 |
| Mike Magee | LA | M | 29 | 24 | 2078 | 5 | 4 | 56 | 22 | 0/0 | 8.9 | 39.3 |
| Nick DeLeon | DC | M | 28 | 25 | 2175 | 6 | 4 | 44 | 22 | 0/0 | 13.6 | 50.0 |
| Jairo Arrieta | CLB | F | 18 | 18 | 1534 | 9 | 4 | 41 | 21 | 0/0 | 22.0 | 51.2 |
| Marco Pappa | CHI | M | 22 | 20 | 1615 | 6 | 5 | 69 | 21 | 0/0 | 8.7 | 30.4 |
| Brek Shea | DAL | M | 21 | 20 | 1747 | 3 | 2 | 55 | 20 | 2/2 | 5.5 | 36.4 |
| Chris Rolfe | CHI | M-F | 22 | 19 | 1760 | 8 | 3 | 58 | 20 | 1/1 | 13.8 | 34.5 |
| Juninho | LA | M | 32 | 30 | 2666 | 7 | 4 | 52 | 20 | 0/0 | 13.5 | 38.5 |
| Kelyn Rowe | NE | M | 30 | 21 | 1897 | 3 | 5 | 43 | 20 | 0/0 | 7.0 | 46.5 |
| Lionard Pajoy | DC | F | 32 | 28 | 2475 | 8 | 3 | 59 | 20 | 1/1 | 13.6 | 33.9 |
| Miller Bolanos | CHV | M | 24 | 21 | 1858 | 3 | 4 | 68 | 20 | 0/0 | 4.4 | 29.4 |
| Fabian Castillo | DAL | M | 26 | 23 | 1892 | 6 | 3 | 36 | 19 | 0/0 | 16.7 | 52.8 |
| Jack McInerney | PHI | F | 25 | 18 | 1630 | 8 | 3 | 42 | 19 | 0/0 | 19.0 | 45.2 |
| Luis Silva | TOR | M | 30 | 22 | 2061 | 5 | 5 | 50 | 19 | 0/0 | 10.0 | 38.0 |
| Maicon Santos | DC | F | 26 | 16 | 1470 | 7 | 3 | 64 | 19 | 0/0 | 10.9 | 29.7 |
| Martin Rivero | COL | M | 30 | 30 | 2597 | 2 | 8 | 61 | 19 | 0/0 | 3.3 | 31.1 |
| Tony Cascio | COL | F | 29 | 18 | 1692 | 3 | 3 | 53 | 19 | 0/0 | 5.7 | 35.8 |
| David Beckham | LA | M | 24 | 23 | 1985 | 7 | 9 | 40 | 18 | 0/0 | 17.5 | 45.0 |
| Franck Songo'o | POR | M | 27 | 21 | 1732 | 1 | 5 | 47 | 18 | 0/0 | 2.1 | 38.3 |
| Jaime Castrillon | COL | M | 30 | 29 | 2417 | 8 | 4 | 50 | 18 | 0/0 | 16.0 | 36.0 |
| Juan Pablo Angel | CHV | F | 19 | 9 | 1004 | 4 | 0 | 50 | 18 | 1/1 | 8.0 | 36.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves