Statistics
| Player | Club | POS | GP | GS | MINS | SHTS | SV | GA | GAA | PKG/A | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Saunders | LA | GK | 6 | 6 | 540 | 24 | 18 | 6 | 1.00 | 0/0 | 75 |
| Tally Hall | HOU | GK | 6 | 6 | 540 | 26 | 17 | 7 | 1.17 | 2/2 | 65 |
| Brian Perk | LA | GK | 4 | 4 | 360 | 13 | 7 | 7 | 1.75 | 2/2 | 54 |
| Chris Seitz | DAL | GK | 4 | 4 | 360 | 15 | 10 | 5 | 1.25 | 0/1 | 67 |
| Luis Robles | NY | GK | 4 | 4 | 360 | 12 | 9 | 3 | 0.75 | 0/0 | 75 |
| Michael Gspurning | SEA | GK | 4 | 4 | 360 | 22 | 17 | 4 | 1.00 | 1/1 | 77 |
| Andrew Weber | SEA | GK | 3 | 3 | 225 | 9 | 5 | 4 | 1.60 | 0/0 | 56 |
| Bill Hamid | DC | GK | 3 | 3 | 249 | 11 | 10 | 2 | 0.72 | 0/0 | 91 |
| Joseph Bendik | POR | GK | 5 | 3 | 326 | 21 | 11 | 8 | 2.21 | 2/2 | 52 |
| Kyle Reynish | RSL | GK | 3 | 3 | 270 | 8 | 6 | 2 | 0.67 | 0/0 | 75 |
| Paolo Tornaghi | CHI | GK | 3 | 3 | 270 | 17 | 14 | 3 | 1.00 | 0/0 | 82 |
| David Bingham | SJ | GK | 3 | 2 | 225 | 12 | 8 | 3 | 1.20 | 0/0 | 67 |
| Jimmy Nielsen | KC | GK | 2 | 2 | 180 | 3 | 1 | 2 | 1.00 | 0/0 | 33 |
| Jon Busch | SJ | GK | 2 | 2 | 180 | 7 | 4 | 3 | 1.50 | 0/0 | 57 |
| Luis Robles | NY | GK | 2 | 2 | 180 | 8 | 7 | 2 | 1.00 | 0/1 | 88 |
| Nick Rimando | RSL | GK | 2 | 2 | 180 | 10 | 9 | 1 | 0.50 | 0/0 | 90 |
| Steward Ceus | COL | GK | 3 | 2 | 201 | 5 | 4 | 1 | 0.45 | 0/0 | 80 |
| Tim Melia | CHV | GK | 2 | 2 | 180 | 13 | 9 | 4 | 2.00 | 0/0 | 69 |
| Brad Knighton | VAN | GK | 1 | 1 | 90 | 7 | 5 | 2 | 2.00 | 1/1 | 71 |
| Chase Harrison | PHI | GK | 1 | 1 | 90 | 3 | 2 | 1 | 1.00 | 0/0 | 67 |
| Chris Konopka | PHI | GK | 1 | 1 | 90 | 7 | 6 | 1 | 1.00 | 0/0 | 86 |
| Evan Bush | MTL | GK | 1 | 1 | 90 | 7 | 4 | 3 | 3.00 | 0/0 | 57 |
| Joe Willis | DC | GK | 2 | 1 | 108 | 8 | 5 | 3 | 2.50 | 0/1 | 63 |
| Matt Lampson | CLB | GK | 3 | 1 | 140 | 10 | 7 | 3 | 1.93 | 1/1 | 70 |
| Sean Johnson | CHI | GK | 1 | 1 | 90 | 6 | 4 | 2 | 2.00 | 0/0 | 67 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves