Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obafemi Martins | SEA | F | 8 | 5 | 456 | 4 | 1 | 10 | 6 | 2 | 0/0 | 2 | 2 | 0.79 | 40.0 |
| Alvaro Saborio | RSL | F | 7 | 6 | 565 | 4 | 1 | 26 | 9 | 1 | 0/1 | 2 | 2 | 0.64 | 15.4 |
| Eddie Johnson | SEA | F | 8 | 8 | 690 | 4 | 1 | 22 | 10 | 1 | 0/0 | 3 | 1 | 0.52 | 18.2 |
| Atiba Harris | COL | F | 15 | 14 | 1181 | 4 | 1 | 34 | 12 | 2 | 0/0 | 4 | 0 | 0.30 | 11.8 |
| Adam Jahn | SJ | F | 12 | 7 | 654 | 4 | 0 | 20 | 10 | 0 | 0/0 | 4 | 0 | 0.55 | 20.0 |
| Jamison Olave | NY | D | 14 | 13 | 1108 | 4 | 0 | 8 | 5 | 0 | 0/0 | 1 | 3 | 0.32 | 50.0 |
| Javier Morales | RSL | M | 12 | 10 | 961 | 3 | 5 | 22 | 9 | 2 | 0/0 | 3 | 0 | 0.28 | 13.6 |
| Graham Zusi | KC | F | 13 | 13 | 1147 | 3 | 5 | 26 | 9 | 0 | 0/0 | 2 | 1 | 0.24 | 11.5 |
| Deshorn Brown | COL | F | 14 | 12 | 1056 | 3 | 4 | 45 | 13 | 1 | 1/1 | 0 | 3 | 0.26 | 6.7 |
| Brad Davis | HOU | M | 11 | 11 | 907 | 3 | 3 | 19 | 12 | 1 | 0/1 | 1 | 2 | 0.30 | 15.8 |
| Landon Donovan | LA | M-F | 11 | 10 | 929 | 3 | 3 | 20 | 9 | 0 | 0/2 | 1 | 2 | 0.29 | 15.0 |
| Felipe Martins | MTL | M | 14 | 14 | 1168 | 3 | 3 | 29 | 10 | 2 | 0/0 | 2 | 1 | 0.23 | 10.3 |
| Jackson | DAL | M | 14 | 14 | 1224 | 3 | 3 | 33 | 10 | 1 | 0/0 | 3 | 0 | 0.22 | 9.1 |
| Robbie Findley | RSL | F | 10 | 8 | 553 | 3 | 2 | 20 | 9 | 0 | 0/0 | 2 | 1 | 0.49 | 15.0 |
| Conor Casey | PHI | F | 13 | 7 | 664 | 3 | 2 | 17 | 8 | 0 | 0/0 | 1 | 2 | 0.41 | 17.6 |
| Ned Grabavoy | RSL | M | 14 | 13 | 1205 | 3 | 2 | 12 | 5 | 0 | 0/0 | 1 | 2 | 0.22 | 25.0 |
| Warren Creavalle | HOU | M | 9 | 3 | 388 | 3 | 1 | 11 | 5 | 1 | 0/0 | 1 | 2 | 0.70 | 27.3 |
| Jordan Harvey | VAN | D | 6 | 5 | 462 | 3 | 1 | 3 | 3 | 0 | 0/0 | 2 | 1 | 0.58 | 100.0 |
| Kenny Cooper | DAL | F | 13 | 12 | 958 | 3 | 1 | 23 | 14 | 1 | 1/2 | 2 | 1 | 0.28 | 13.0 |
| Andrew Driver | HOU | M | 14 | 12 | 1072 | 3 | 1 | 17 | 8 | 1 | 0/0 | 0 | 3 | 0.25 | 17.6 |
| Fabian Espindola | NY | F | 14 | 12 | 1097 | 3 | 1 | 27 | 11 | 1 | 0/0 | 1 | 2 | 0.25 | 11.1 |
| Jonathan Osorio | TOR | M | 13 | 3 | 403 | 3 | 0 | 6 | 3 | 0 | 0/0 | 3 | 0 | 0.67 | 50.0 |
| Nathan Sturgis | COL | M | 9 | 7 | 662 | 3 | 0 | 11 | 4 | 0 | 0/0 | 2 | 1 | 0.41 | 27.3 |
| Josh Williams | CLB | D | 13 | 13 | 1170 | 3 | 0 | 17 | 7 | 0 | 0/0 | 1 | 2 | 0.23 | 17.6 |
| Russell Teibert | VAN | M | 10 | 9 | 831 | 2 | 6 | 14 | 4 | 1 | 0/0 | 2 | 0 | 0.22 | 14.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves