Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabian Castillo | M | 58 | 45 | 3743 | 9 | 7 | 75 | 33 | 3 | 0/0 | 5 | 4 | 0.22 | 12.0 |
| Ryan Johnson | F | 163 | 125 | 11373 | 31 | 23 | 259 | 123 | 6 | 1/2 | 15 | 16 | 0.25 | 12.0 |
| Nicolas Hernandez | F | 56 | 47 | 4108 | 8 | 7 | 67 | 25 | 7 | 0/0 | 6 | 2 | 0.18 | 11.9 |
| Eliseo Quintanilla | F-M | 27 | 21 | 1902 | 5 | 5 | 42 | 24 | 1 | 1/1 | 1 | 4 | 0.24 | 11.9 |
| David Patino | M-F | 23 | 22 | 1741 | 5 | 6 | 42 | 20 | 2 | 0/0 | 3 | 2 | 0.26 | 11.9 |
| Justin Braun | F | 115 | 82 | 7470 | 26 | 14 | 219 | 96 | 8 | 0/0 | 14 | 12 | 0.31 | 11.9 |
| Gonzalo Segares | D | 186 | 183 | 16022 | 11 | 13 | 93 | 36 | 3 | 0/0 | 3 | 8 | 0.06 | 11.8 |
| Ben Iroha | M | 50 | 42 | 3585 | 6 | 13 | 51 | 26 | 2 | 0/0 | 4 | 2 | 0.15 | 11.8 |
| Shalrie Joseph | M | 275 | 268 | 24110 | 39 | 35 | 333 | 133 | 10 | 12/15 | 21 | 18 | 0.15 | 11.7 |
| Chris Brown | M-F | 197 | 125 | 11727 | 27 | 13 | 231 | 106 | 7 | 0/0 | 17 | 10 | 0.21 | 11.7 |
| Omar Cummings | F | 150 | 114 | 10452 | 39 | 27 | 334 | 142 | 9 | 0/2 | 24 | 15 | 0.34 | 11.7 |
| Peter Vagenas | M | 233 | 204 | 17674 | 14 | 28 | 120 | 41 | 3 | 0/0 | 7 | 7 | 0.07 | 11.7 |
| Javier Morales | M | 135 | 121 | 10624 | 22 | 44 | 189 | 85 | 11 | 1/2 | 15 | 7 | 0.19 | 11.6 |
| Alejandro Sequeira | F | 25 | 22 | 1789 | 5 | 3 | 43 | 20 | 3 | 0/0 | 3 | 2 | 0.25 | 11.6 |
| Dave van den Bergh | M | 98 | 94 | 7893 | 15 | 26 | 129 | 64 | 3 | 0/0 | 6 | 9 | 0.17 | 11.6 |
| Eric Hassli | F | 58 | 38 | 3513 | 15 | 8 | 129 | 44 | 1 | 3/4 | 10 | 5 | 0.38 | 11.6 |
| Alain Rochat | D | 65 | 64 | 5642 | 5 | 3 | 43 | 13 | 1 | 0/0 | 5 | 0 | 0.08 | 11.6 |
| Marcelo Carrera | F | 66 | 31 | 3158 | 8 | 7 | 69 | 33 | 1 | 0/0 | 4 | 4 | 0.23 | 11.6 |
| Eddie Gaven | M | 276 | 258 | 22598 | 51 | 36 | 441 | 215 | 11 | 2/3 | 29 | 22 | 0.20 | 11.6 |
| Paul Caligiuri | D | 135 | 123 | 10909 | 9 | 14 | 78 | 30 | 2 | 0/0 | 4 | 5 | 0.07 | 11.5 |
| Chris Pontius | M-F | 108 | 94 | 8385 | 25 | 14 | 217 | 82 | 9 | 3/3 | 11 | 14 | 0.27 | 11.5 |
| Dema Kovalenko | M | 244 | 220 | 19759 | 38 | 40 | 331 | 151 | 10 | 2/3 | 24 | 14 | 0.17 | 11.5 |
| Juan Agudelo | F | 59 | 33 | 3329 | 11 | 6 | 96 | 36 | 1 | 1/1 | 8 | 3 | 0.30 | 11.5 |
| Manny Lagos | M | 170 | 120 | 10568 | 27 | 36 | 236 | 113 | 7 | 0/0 | 16 | 11 | 0.23 | 11.4 |
| Fredy Montero | F | 119 | 109 | 9450 | 47 | 34 | 411 | 154 | 16 | 0/2 | 21 | 26 | 0.45 | 11.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves