Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cobi Jones | M | 306 | 281 | 25145 | 70 | 91 | 458 | 247 | 13 | 0/2 | 38 | 32 | 0.25 | 15.3 |
| Pablo Campos | F | 41 | 17 | 1445 | 4 | 6 | 33 | 20 | 2 | 1/1 | 3 | 1 | 0.25 | 12.1 |
| Deshorn Brown | F | 10 | 8 | 723 | 2 | 2 | 35 | 12 | 1 | 1/1 | 0 | 2 | 0.25 | 5.7 |
| Peter Lowry | M | 27 | 22 | 1809 | 5 | 0 | 25 | 12 | 1 | 0/0 | 4 | 1 | 0.25 | 20.0 |
| Brent Whitfield | M | 11 | 3 | 362 | 1 | 1 | 4 | 3 | 0 | 0/0 | 1 | 0 | 0.25 | 25.0 |
| Jovan Kirovski | M-F | 174 | 128 | 10874 | 30 | 13 | 241 | 94 | 10 | 9/9 | 18 | 12 | 0.25 | 12.4 |
| John Kerr | F | 38 | 30 | 2540 | 7 | 6 | 48 | 29 | 2 | 0/0 | 3 | 4 | 0.25 | 14.6 |
| Edwin Gorter | M | 49 | 45 | 4001 | 11 | 8 | 114 | 40 | 1 | 0/0 | 5 | 6 | 0.25 | 9.6 |
| Chukwudi Chijindu | M | 23 | 6 | 728 | 2 | 1 | 17 | 6 | 1 | 0/0 | 2 | 0 | 0.25 | 11.8 |
| Brek Shea | M | 98 | 78 | 6935 | 19 | 14 | 181 | 68 | 9 | 2/2 | 12 | 7 | 0.25 | 10.5 |
| Jeff Baicher | M | 112 | 93 | 7707 | 21 | 15 | 171 | 85 | 4 | 0/1 | 8 | 13 | 0.25 | 12.3 |
| Francisco Uribe | F | 12 | 8 | 734 | 2 | 5 | 20 | 5 | 0 | 0/0 | 1 | 1 | 0.25 | 10.0 |
| Lewis Neal | M | 19 | 7 | 737 | 2 | 1 | 8 | 2 | 2 | 0/0 | 2 | 0 | 0.24 | 25.0 |
| Ryan Johnson | F | 164 | 126 | 11435 | 31 | 23 | 260 | 123 | 6 | 1/2 | 15 | 16 | 0.24 | 11.9 |
| Michael Enfield | M-F | 11 | 3 | 371 | 1 | 0 | 6 | 2 | 0 | 0/0 | 1 | 0 | 0.24 | 16.7 |
| David Ferreira | M | 93 | 92 | 8186 | 22 | 33 | 147 | 66 | 4 | 4/7 | 12 | 10 | 0.24 | 15.0 |
| Peter Nowak | M | 114 | 114 | 9740 | 26 | 48 | 171 | 77 | 4 | 0/0 | 16 | 10 | 0.24 | 15.2 |
| Dario Brose | M | 56 | 33 | 3379 | 9 | 6 | 101 | 40 | 3 | 2/2 | 5 | 4 | 0.24 | 8.9 |
| Jose Moreno | F | 7 | 5 | 376 | 1 | 0 | 10 | 7 | 0 | 0/0 | 1 | 0 | 0.24 | 10.0 |
| Alejandro Moreno | F | 272 | 218 | 19652 | 52 | 37 | 330 | 160 | 13 | 0/1 | 24 | 28 | 0.24 | 15.8 |
| Eliseo Quintanilla | F-M | 27 | 21 | 1902 | 5 | 5 | 42 | 24 | 1 | 1/1 | 1 | 4 | 0.24 | 11.9 |
| Willian Oliveira | M | 8 | 4 | 381 | 1 | 1 | 7 | 4 | 0 | 0/0 | 1 | 0 | 0.24 | 14.3 |
| Floyd Franks | M | 18 | 2 | 382 | 1 | 0 | 7 | 3 | 0 | 0/0 | 0 | 1 | 0.24 | 14.3 |
| Claudio Lopez | F | 68 | 53 | 4966 | 13 | 15 | 147 | 62 | 1 | 4/4 | 8 | 5 | 0.24 | 8.8 |
| Matt Taylor | F | 64 | 20 | 2300 | 6 | 4 | 46 | 20 | 2 | 0/0 | 3 | 3 | 0.23 | 13.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves