Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edu | F | 9 | 3 | 330 | 0 | 0 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Djimi Traore | D | 9 | 9 | 810 | 1 | 0 | 2 | 1 | 1 | 0/0 | 0 | 1 | 0.11 | 50.0 |
| Peter Canero | M | 9 | 2 | 276 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Rocha | F | 17 | 4 | 557 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Caig | GK | 7 | 6 | 602 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ade Akinbiyi | F | 14 | 2 | 261 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Marinelli | M | 41 | 26 | 2452 | 1 | 8 | 56 | 26 | 0 | 1/2 | 0 | 1 | 0.04 | 1.8 |
| Claudio Reyna | M | 27 | 27 | 2184 | 0 | 3 | 21 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Simo Valakari | M | 85 | 84 | 7375 | 1 | 6 | 29 | 9 | 1 | 0/0 | 0 | 1 | 0.01 | 3.4 |
| Olivier Tebily | D | 4 | 3 | 234 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mark Williams | D | 5 | 5 | 391 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Paulo Wanchope | F | 12 | 10 | 932 | 2 | 0 | 26 | 13 | 1 | 0/0 | 0 | 2 | 0.19 | 7.7 |
| Shaka Hislop | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mikael Silvestre | D | 8 | 8 | 688 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steve Howey | D | 3 | 3 | 193 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Didier Domi | D | 9 | 8 | 680 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brad Friedel | GK | 38 | 38 | 3419 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steve Guppy | M | 5 | 4 | 285 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Abel Xavier | D | 20 | 19 | 1754 | 0 | 2 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlo Cudicini | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daryl Powell | M | 18 | 16 | 1348 | 0 | 0 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gilles Grimandi | M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy O'Brien | D | 19 | 18 | 1649 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ian Woan | M | 4 | 0 | 107 | 0 | 2 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ian Joy | D | 20 | 18 | 1384 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves