Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Torres | F | 92 | 55 | 5274 | 8 | 15 | 112 | 67 | 0 | 1/3 | 6 | 2 | 0.14 | 7.1 |
| Jordan Cila | F-M | 37 | 23 | 2031 | 8 | 3 | 33 | 23 | 3 | 0/0 | 5 | 3 | 0.35 | 24.2 |
| Marcelo Carrera | F | 66 | 31 | 3158 | 8 | 7 | 69 | 33 | 1 | 0/0 | 4 | 4 | 0.23 | 11.6 |
| Cate | M | 22 | 20 | 1807 | 8 | 8 | 47 | 23 | 1 | 5/5 | 6 | 2 | 0.40 | 17.0 |
| John Maessner | M-D | 151 | 95 | 9094 | 8 | 19 | 100 | 49 | 2 | 0/0 | 5 | 3 | 0.08 | 8.0 |
| Brian Haynes | M | 77 | 38 | 4022 | 8 | 6 | 58 | 29 | 1 | 0/0 | 2 | 6 | 0.18 | 13.8 |
| Ned Grabavoy | M | 198 | 148 | 13137 | 8 | 21 | 130 | 48 | 3 | 0/1 | 7 | 1 | 0.05 | 6.2 |
| Juan Toja | M | 56 | 48 | 4339 | 8 | 3 | 64 | 31 | 3 | 0/0 | 3 | 5 | 0.17 | 12.5 |
| Nicolas Hernandez | F | 56 | 47 | 4108 | 8 | 7 | 67 | 25 | 7 | 0/0 | 6 | 2 | 0.18 | 11.9 |
| Aurelien Collin | D | 64 | 61 | 5482 | 8 | 2 | 58 | 17 | 5 | 0/0 | 2 | 6 | 0.13 | 13.8 |
| Sainey Nyassi | M | 104 | 75 | 6876 | 8 | 4 | 116 | 48 | 1 | 0/0 | 5 | 3 | 0.10 | 6.9 |
| Dedi Ben Dayan | M-D | 24 | 15 | 1285 | 8 | 4 | 38 | 19 | 1 | 0/0 | 6 | 2 | 0.56 | 21.1 |
| Danny Cruz | M | 90 | 62 | 5187 | 8 | 11 | 108 | 35 | 2 | 1/1 | 6 | 2 | 0.14 | 7.4 |
| Eduardo Lillingston | F | 25 | 15 | 1263 | 8 | 2 | 38 | 18 | 3 | 1/1 | 4 | 4 | 0.57 | 21.1 |
| Richard Mulrooney | M | 285 | 267 | 24330 | 8 | 68 | 186 | 73 | 2 | 0/0 | 5 | 3 | 0.03 | 4.3 |
| Kerry Zavagnin | M | 276 | 247 | 22357 | 8 | 24 | 146 | 36 | 1 | 0/0 | 5 | 3 | 0.03 | 5.5 |
| Matt Okoh | F | 39 | 21 | 1924 | 8 | 8 | 76 | 24 | 2 | 1/1 | 4 | 4 | 0.37 | 10.5 |
| Tab Ramos | M | 112 | 105 | 9011 | 8 | 36 | 136 | 61 | 2 | 0/1 | 5 | 3 | 0.08 | 5.9 |
| Toni Nhleko | F | 34 | 22 | 1975 | 8 | 6 | 71 | 30 | 3 | 0/0 | 6 | 2 | 0.36 | 11.3 |
| Jaime Castrillon | M | 30 | 29 | 2417 | 8 | 4 | 50 | 18 | 3 | 0/0 | 4 | 4 | 0.30 | 16.0 |
| Khari Stephenson | M | 86 | 52 | 4531 | 8 | 8 | 138 | 45 | 0 | 1/1 | 4 | 4 | 0.16 | 5.8 |
| Khano Smith | M | 109 | 66 | 6292 | 8 | 12 | 119 | 39 | 4 | 0/0 | 6 | 2 | 0.11 | 6.7 |
| Stephen Armstrong | M | 71 | 38 | 4245 | 8 | 6 | 70 | 35 | 1 | 0/0 | 4 | 4 | 0.17 | 11.4 |
| Mark Lisi | M | 120 | 83 | 7592 | 7 | 30 | 93 | 41 | 1 | 1/1 | 3 | 4 | 0.08 | 7.5 |
| Paul Keegan | F | 84 | 36 | 3836 | 7 | 10 | 64 | 32 | 1 | 0/0 | 3 | 4 | 0.16 | 10.9 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves