Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Cunningham | F | 365 | 233 | 22751 | 134 | 70 | 772 | 372 | 40 | 20/23 | 77 | 57 | 0.53 | 17.4 |
| Jaime Moreno | F | 340 | 295 | 25792 | 133 | 102 | 684 | 394 | 26 | 44/52 | 83 | 50 | 0.46 | 19.4 |
| Landon Donovan | M-F | 265 | 247 | 22715 | 117 | 96 | 559 | 305 | 33 | 26/29 | 68 | 49 | 0.46 | 20.9 |
| Ante Razov | F | 262 | 229 | 20357 | 114 | 66 | 926 | 441 | 33 | 13/16 | 60 | 54 | 0.50 | 12.3 |
| Jason Kreis | M | 305 | 282 | 25242 | 108 | 74 | 818 | 370 | 31 | 10/13 | 66 | 42 | 0.39 | 13.2 |
| Taylor Twellman | F | 174 | 163 | 15046 | 101 | 28 | 557 | 318 | 28 | 3/5 | 57 | 44 | 0.60 | 18.1 |
| Dwayne De Rosario | M | 288 | 242 | 22106 | 98 | 70 | 733 | 321 | 27 | 13/17 | 51 | 47 | 0.40 | 13.4 |
| Edson Buddle | F | 242 | 185 | 16424 | 91 | 26 | 600 | 264 | 26 | 0/0 | 52 | 39 | 0.50 | 15.2 |
| Carlos Ruiz | F | 169 | 150 | 13490 | 88 | 17 | 468 | 247 | 24 | 16/19 | 54 | 34 | 0.59 | 18.8 |
| Roy Lassiter | F | 179 | 154 | 13769 | 88 | 35 | 398 | 236 | 19 | 9/11 | 52 | 36 | 0.58 | 22.1 |
| Raul Diaz Arce | F | 150 | 142 | 12423 | 82 | 29 | 436 | 229 | 14 | 13/15 | 50 | 32 | 0.59 | 18.8 |
| Brian McBride | F | 220 | 208 | 18472 | 80 | 52 | 573 | 258 | 18 | 13/16 | 45 | 35 | 0.39 | 14.0 |
| Josh Wolff | F | 264 | 210 | 19377 | 80 | 49 | 478 | 247 | 22 | 3/8 | 44 | 36 | 0.37 | 16.7 |
| Preki | M | 242 | 223 | 19953 | 79 | 112 | 773 | 323 | 14 | 23/30 | 48 | 31 | 0.36 | 10.2 |
| Brian Ching | F | 198 | 165 | 14798 | 78 | 30 | 382 | 182 | 19 | 0/1 | 52 | 26 | 0.47 | 20.4 |
| Steve Ralston | M | 378 | 372 | 33142 | 76 | 135 | 412 | 210 | 19 | 9/10 | 56 | 20 | 0.21 | 18.4 |
| Ronald Cerritos | F | 221 | 185 | 16553 | 71 | 57 | 427 | 244 | 16 | 8/11 | 36 | 35 | 0.39 | 16.6 |
| Juan Pablo Angel | F | 139 | 130 | 11501 | 70 | 15 | 449 | 211 | 14 | 13/16 | 43 | 27 | 0.55 | 15.6 |
| Cobi Jones | M | 306 | 281 | 25145 | 70 | 91 | 458 | 247 | 13 | 0/2 | 38 | 32 | 0.25 | 15.3 |
| Clint Mathis | M | 258 | 201 | 17875 | 61 | 52 | 541 | 214 | 18 | 2/6 | 37 | 24 | 0.31 | 11.3 |
| Mark Chung | M | 284 | 272 | 24470 | 61 | 76 | 624 | 282 | 18 | 4/6 | 39 | 22 | 0.22 | 9.8 |
| Kenny Cooper | F | 137 | 126 | 11096 | 59 | 13 | 385 | 186 | 19 | 9/9 | 33 | 26 | 0.48 | 15.3 |
| Diego Serna | F | 124 | 108 | 9681 | 57 | 42 | 359 | 162 | 15 | 1/1 | 33 | 24 | 0.53 | 15.9 |
| Dante Washington | F | 170 | 113 | 10486 | 52 | 30 | 329 | 180 | 14 | 0/1 | 39 | 13 | 0.45 | 15.8 |
| Chris Wondolowski | F-M | 123 | 87 | 7836 | 52 | 10 | 268 | 124 | 19 | 6/8 | 25 | 27 | 0.60 | 19.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
