Scoreboard

Fred

Fred
27
  • 5' 7"
  • 150 lbs.
  • 08-18-1979
  • Belo Horizonte, Minas Gerais

2010: Fred was traded to the Philadelphia Union on 1/13 for a 1st round SuperDraft pick and allocation money. While a member of the Union, Fred played in 25 games (24 starts), totaling 1,913 minutes on the field and contributing four goals and an assist. Following the 2010 season, the New England Revolution selected Fred in Stage Two of the 2010 MLS Re-Entry Draft.

2009: Fred played in 23 League matches (17 starts) during the 2009 campaign, notching two goals and four assists. He also picked up three goals and two assists in other competitions including a game-winner against FC Dallas in a U.S. Open Cup play-in game on 4/22. In all competitions, Fred played 30 matches (23 starts) and registered five goals and for the Black-and-Red.

2008: Fred, like many members of DC United in 2008, dealt with a few injury issues throughout the year and was limited to 23 games (20 starts). He totaled two goals and four assists in 1690 minutes played in League games and also provided another two goals and two assists in other competitions, including the game-winner in the team's 2-1 U.S. Open Cup final win over the Charleston Battery on 9/3. In all competitions, Fred played in 37 games (31 starts) notching a total of four goals and seven assists.

2007: Fred signed with DC United on 3/1 and developed into one of the biggest midfield threats in the League. Playing primarily as a left midfielder, Fred tallied seven goals and eight assists in 26 games (23 starts). He was named as the Week 26 MLS Player of the Week after notching a goal and an assist in United's 4-1 win over Toronto on 9/29. His eight assists were second on the team to only Christian Gomez (9).

Other Pro Experience

2006: Fred started each of thel 20 games he saw time in as a member of Melbourne Victory FC. He scored four goals and dealt out nine assists as Melbourne put together a 14-3-4 record - tops in the Hyundai A-League. Fred had an outstanding game in the A-League Grand final, making four assists in delivering the Victory their first championship.

Other: Fred spent ten seasons at leading Brazilian side América-MG where he scored 20 goals in 80 appearances, playing alongside Arsenal superstar Giberto Silva. He also played in the first division of the State Championship with his hometown side, Guarani Minas Gerais, where he tied as second top scorer. Additionally, he was also voted fourth best player of the 2005/06 season.

Career Statistics (Regular Season)

Año Club GP GS G MIN A SHT SOG FC Apagado Y R
2011 D.C. United 17 5 0 596 1 10 1 14 1 3 0
2010 Philadelphia Union 25 24 4 1913 1 17 8 37 4 6 0
2009 D.C. United 23 17 2 1422 4 15 4 24 4 4 1
2008 D.C. United 23 20 2 1690 4 29 12 50 9 4 0
2007 D.C. United 26 23 7 2096 8 28 14 45 21 5 1
Career Totals 114 89 15 7717 18 99 39 170 39 22 2

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season D.C. United 17 5 0 596 1 10 1 14 1 3 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Philadelphia Union 25 24 4 1913 1 17 8 37 4 6 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season D.C. United 23 17 2 1422 4 15 4 24 4 4 1

2008 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season D.C. United 23 20 2 1690 4 29 12 50 9 4 0

2007 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs D.C. United 2 2 0 180 0 1 0 5 0 0 0
MLS Regular Season D.C. United 26 23 7 2096 8 28 14 45 21 5 1
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, Apagado: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Fecha Match Result Appearance MINS G A SHT SOG FC FS Y R
10/22/2011 KC @ DC L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/19/2011 POR @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 CHI @ DC L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/12/2011 DC @ VAN L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2011 DC @ CLB L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2011 DC @ PHI L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 RSL @ DC W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
9/21/2011 CHV @ DC T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
9/17/2011 DC @ SEA L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/10/2011 DC @ CHV W 3-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2011 DC @ KC L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/18/2011 DC @ CHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 VAN @ DC W 0-4 Unused Sub 0 0 0 0 0 0 0 0 0
8/6/2011 TOR @ DC T 3-3 Unused Sub 0 0 0 0 0 0 0 0 0
7/30/2011 DC @ SJ W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/20/2011 NE @ DC L 1-0 Subbed On 27 0 0 0 0 0 0 0 0
7/16/2011 DC @ DAL T 0-0 Subbed On 36 0 0 0 0 1 0 0 0
7/9/2011 DC @ NY W 1-0 Subbed On 11 0 0 0 0 1 0 0 0
7/2/2011 PHI @ DC T 2-2 Subbed On 22 0 0 1 0 1 1 0 0
6/25/2011 HOU @ DC T 2-2 Subbed On 31 0 0 0 0 2 2 0 0
6/18/2011 DC @ RSL T 1-1 Subbed On 12 0 0 0 0 0 0 0 0
6/11/2011 SJ @ DC L 4-2 Started 90 0 0 5 0 1 1 0 0
6/3/2011 DC @ LA T 0-0 Started 61 0 0 1 0 3 0 1 0
5/29/2011 DC @ POR W 3-2 Subbed On 3 0 0 0 0 0 0 0 0
5/14/2011 COL @ DC T 1-1 Subbed On 9 0 0 0 0 0 0 0 0
5/7/2011 DAL @ DC T 0-0 Subbed On 9 0 0 1 1 1 0 1 0
5/4/2011 SEA @ DC W 1-2 Subbed On 13 0 0 0 0 0 1 0 0
4/29/2011 DC @ HOU L 1-4 Started 45 0 0 1 0 0 2 0 0
4/21/2011 NY @ DC L 4-0 Started 90 0 0 1 0 2 0 0 0
4/16/2011 DC @ TOR W 3-0 Started 85 0 1 0 0 1 0 0 0
4/9/2011 LA @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/3/2011 DC @ COL L 1-4 Subbed On 7 0 0 0 0 0 1 0 0
3/26/2011 DC @ NE L 1-2 Subbed On 45 0 0 0 0 1 2 1 0
3/19/2011 CLB @ DC W 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/24/2010 PHI @ CLB L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/16/2010 NY @ PHI W 1-2 Started 90 1 0 1 1 1 2 1 0
10/7/2010 LA @ PHI L 1-0 Started 14 0 0 0 0 0 0 0 0
10/2/2010 HOU @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2010 PHI @ COL L 1-4 Started 45 0 0 0 0 1 0 0 0
9/25/2010 CHV @ PHI W 0-3 Started 74 1 0 1 1 2 0 1 0
9/15/2010 PHI @ SJ L 0-1 Started 72 0 0 2 0 1 0 0 0
9/11/2010 CHI @ PHI W 0-1 Subbed On 35 0 0 0 0 1 1 0 0
9/4/2010 KC @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/28/2010 PHI @ NE W 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/22/2010 PHI @ DC L 0-2 Started 69 0 0 0 0 0 1 0 0
8/14/2010 COL @ PHI T 1-1 Started 86 0 0 2 0 1 3 0 0
8/11/2010 RSL @ PHI T 1-1 Started 81 0 0 2 1 1 1 1 0
8/8/2010 PHI @ DAL L 1-3 Started 90 0 0 0 0 3 1 0 0
8/5/2010 CLB @ PHI L 2-1 Started 77 0 0 0 0 5 2 1 0
7/31/2010 NE @ PHI T 1-1 Started 77 0 0 0 0 2 2 1 0
7/17/2010 TOR @ PHI W 1-2 Started 90 0 0 1 0 3 2 0 0
7/10/2010 SJ @ PHI L 2-1 Started 81 1 0 4 2 1 1 1 0
7/3/2010 PHI @ CHV T 1-1 Started 85 0 0 1 1 0 0 0 0
6/27/2010 SEA @ PHI W 1-3 Started 81 1 0 2 2 3 0 0 0
6/10/2010 PHI @ KC L 0-2 Started 90 0 0 0 0 2 5 0 0
6/5/2010 PHI @ CHI L 1-2 Started 82 0 0 1 0 2 1 0 0
5/29/2010 PHI @ HOU W 3-2 Started 54 0 0 0 0 0 0 0 0
5/15/2010 DAL @ PHI T 1-1 Started 90 0 0 0 0 1 3 0 0
5/8/2010 PHI @ RSL L 0-3 Started 90 0 0 0 0 2 5 0 0
5/1/2010 PHI @ LA L 1-3 Started 90 0 1 0 0 0 2 0 0
4/24/2010 PHI @ NY L 1-2 Started 90 0 0 0 0 3 1 0 0
4/15/2010 PHI @ TOR L 1-2 Started 90 0 0 0 0 0 2 0 0
4/10/2010 DC @ PHI W 2-3 Started 90 0 0 0 0 2 2 0 0
3/25/2010 PHI @ SEA L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, Apagado: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves