Jason Kreis has been a staple in Major League Soccer since its inception.
In 1996, he scored the first goal in Dallas Burn history. In 1999, his league-leading 18 goals and 51 points earned him the Most Valuable Player award. It was the first time a player had recorded a 15-goal, 15-assist season, and was the first time an American-born player had won the league’s MVP honor. He was a five-time all-star for Dallas and led his team in goals five times and points four times.
In 2004, Kreis was traded to Real Salt Lake and became the expansion franchise’s first player. He left Dallas as their leader in games played (247), goals (91), and points (247).
On August 13, 2005, Kreis became the first player to record 100 career MLS goals. He appeared in 58 games over three seasons with RSL and found the back of the net 17 times.
He retired in 2007 with 305 MLS appearances and 108 career goals. Upon retiring, Kreis took over the helm at Real Salt Lake and, at the time, became the youngest active head coach at 34 years old. He is also the youngest coach to win the MLS Cup when he led RSL to the title in 2009.
OTHER:
Before the creation of Major League Soccer, Kreis played for the Raleigh Flyers of the United Soccer League in 1993 and 1995. He spent the 1994 season playing for the New Orleans Riverboat Gamblers, also of the USL.
Despite such wide-ranging success in MLS, Kreis’s talent never really carried over onto the United States National Team. He made only 14 appearances and scored his first, and only, international goal on September 8, 1999 in a 2-2 draw with Jamaica.
HONORS/CAREER STATISTICS:
MLS MVP: 1999
MLS Scoring Champion: 1999
5th highest scorer in MLS history (108 goals)
5-Time MLS All-Star
First MLS player with 100 career goals
2009 MLS Cup (Coach)
MLS appearances: 305
MLS goals: 108
United States National Team caps: 14
United States National Team goals: 1
| Año | Club | GP | GS | G | MIN | A | SHT | SOG | FC | Apagado | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Real Salt Lake | 4 | 4 | 0 | 358 | 0 | 11 | 4 | 6 | 0 | 1 | 0 |
| 2006 | Real Salt Lake | 30 | 27 | 8 | 2434 | 5 | 56 | 22 | 29 | 21 | 3 | 1 |
| 2005 | Real Salt Lake | 24 | 24 | 9 | 2160 | 4 | 65 | 31 | 33 | 23 | 6 | 0 |
| 2004 | Dallas Burn | 25 | 19 | 5 | 1703 | 2 | 42 | 16 | 26 | 9 | 2 | 1 |
| 2003 | Dallas Burn | 18 | 18 | 7 | 1543 | 2 | 42 | 21 | 21 | 17 | 3 | 0 |
| 2002 | Dallas Burn | 27 | 26 | 13 | 2303 | 4 | 81 | 38 | 54 | 15 | 5 | 0 |
| 2001 | Dallas Burn | 25 | 25 | 7 | 2175 | 10 | 77 | 32 | 31 | 15 | 2 | 0 |
| 2000 | Dallas Burn | 27 | 27 | 11 | 2409 | 13 | 82 | 41 | 61 | 14 | 4 | 0 |
| 1999 | Dallas Burn | 32 | 32 | 18 | 2815 | 15 | 114 | 57 | 49 | 29 | 5 | 0 |
| 1998 | Dallas Burn | 30 | 30 | 9 | 2578 | 8 | 97 | 39 | 33 | 11 | 6 | 1 |
| 1997 | Dallas Burn | 32 | 21 | 8 | 2200 | 6 | 61 | 28 | 44 | 4 | 3 | 0 |
| 1996 | Dallas Burn | 31 | 29 | 13 | 2564 | 5 | 90 | 41 | 38 | 7 | 4 | 0 |
| Career Totals | 305 | 282 | 108 | 25242 | 74 | 818 | 370 | 425 | 165 | 44 | 3 | |
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Real Salt Lake | 4 | 4 | 0 | 358 | 0 | 11 | 4 | 6 | 0 | 1 | 0 |
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Real Salt Lake | 30 | 27 | 8 | 2434 | 5 | 56 | 22 | 29 | 21 | 3 | 1 |
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Real Salt Lake | 24 | 24 | 9 | 2160 | 4 | 65 | 31 | 33 | 23 | 6 | 0 |
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Dallas Burn | 25 | 19 | 5 | 1703 | 2 | 42 | 16 | 26 | 9 | 2 | 1 |
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Dallas Burn | 18 | 18 | 7 | 1543 | 2 | 42 | 21 | 21 | 17 | 3 | 0 |
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Dallas Burn | 3 | 3 | 1 | 274 | 0 | 6 | 4 | 8 | 1 | 2 | 0 |
| MLS Regular Season | Dallas Burn | 27 | 26 | 13 | 2303 | 4 | 81 | 38 | 54 | 15 | 5 | 0 |
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Dallas Burn | 3 | 2 | 0 | 224 | 1 | 3 | 0 | 4 | 2 | 1 | 0 |
| MLS Regular Season | Dallas Burn | 25 | 25 | 7 | 2175 | 10 | 77 | 32 | 31 | 15 | 2 | 0 |
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Dallas Burn | 2 | 2 | 0 | 190 | 0 | 5 | 2 | 2 | 1 | 0 | 0 |
| MLS Regular Season | Dallas Burn | 27 | 27 | 11 | 2409 | 13 | 82 | 41 | 61 | 14 | 4 | 0 |
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Dallas Burn | 6 | 6 | 1 | 538 | 0 | 11 | 6 | 9 | 2 | 1 | 0 |
| MLS Regular Season | Dallas Burn | 32 | 32 | 18 | 2815 | 15 | 114 | 57 | 49 | 29 | 5 | 0 |
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Dallas Burn | 2 | 2 | 1 | 158 | 0 | 5 | 4 | 0 | 1 | 0 | 0 |
| MLS Regular Season | Dallas Burn | 30 | 30 | 9 | 2578 | 8 | 97 | 39 | 33 | 11 | 6 | 1 |
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Dallas Burn | 4 | 1 | 0 | 189 | 1 | 4 | 1 | 2 | 0 | 1 | 0 |
| MLS Regular Season | Dallas Burn | 32 | 21 | 8 | 2200 | 6 | 61 | 28 | 44 | 4 | 3 | 0 |
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Dallas Burn | 2 | 2 | 1 | 148 | 0 | 3 | 3 | 3 | 0 | 1 | 0 |
| MLS Regular Season | Dallas Burn | 31 | 29 | 13 | 2564 | 5 | 90 | 41 | 38 | 7 | 4 | 0 |
This player does not currently have a game log.