Scoreboard

Markus Holgersson

Markus Holgersson
5
Defender
  • New York Red Bulls
  • 6' 2"
  • 174 lbs.
  • 04-16-1985
  • Helsingborg, Sweden

How Acquired: Signed on Jan. 12, 2012

Entering his second year in Major League Soccer, Holgersson will look to reclaim a role in the Red Bulls’ Starting XI following a solid campaign. The Swedish center back earned the team’s Defender of the Year in last year after missing only three regular season matches. A threat in the air and on set pieces, Holgersson scored a team-high three goals as a defender and provides a physical presence on the Red Bulls’ backline.

PROFESSIONAL:

2013: Earned his first start and played the full 90 in New York's home opener against D.C. United that finished in a 0-0 draw.

2012: Won team Defender of the Year in first season in MLS. Led all New York defenders in regular season appearances (31), starts (31) and goals. Played in both of team’s postseason matches against D.C. United. Scored first MLS goal on May 13 at Philadelphia in 3-2 win. Missed three matches in late June/early July with left ankle sprain.

2009-11: Bolstered the Helsingborgs backline for three seasons, earning 80 games and scoring five goals during his tenure. He helped lead the team in a historic 2011 season where the club became the first in Sweden to win the treble, as Helsingborg won the Allsvenskan (Swedish First Division title), as well as the Svenska Cupen (Swedish Cup) and the SuperCup.

2005-08: Played in 89 games and scored six goals over four seasons at Swedish second division side Ängelholm.

INTERNATIONAL:

Earned first national team call-up to Sweden in January 2012 and recorded first cap against Qatar on Jan. 23, playing 90 minutes.

PERSONAL:

Likes to listen to a variety of music when not playing soccer. Was a fan of England’s Newcastle United growing up, and still follows the club today. Lists winning the Swedish treble with hometown club Helsingborgs in 2011 as the top moment in his career.

Career Statistics (Regular Season)

Año Club GP GS G MIN A SHT SOG FC Apagado Y R
2013 New York Red Bulls 14 14 0 1260 1 2 0 18 1 1 0
2012 New York Red Bulls 31 31 3 2790 0 11 5 23 0 2 0
Career Totals 45 45 3 4050 1 13 5 41 1 3 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season New York Red Bulls 14 14 0 1260 1 2 0 18 1 1 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs New York Red Bulls 2 2 0 180 0 2 1 1 0 0 0
MLS Regular Season New York Red Bulls 31 31 3 2790 0 11 5 23 0 2 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, Apagado: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Fecha Match Result Appearance MINS G A SHT SOG FC FS Y R
6/1/2013 VAN @ NY L 2-1 Started 90 0 0 0 0 1 2 0 0
5/26/2013 CLB @ NY T 2-2 Started 90 0 0 0 0 2 0 0 0
5/19/2013 LA @ NY W 0-1 Started 90 0 0 0 0 2 0 0 0
5/11/2013 NY @ NE T 1-1 Started 90 0 0 0 0 2 0 0 0
5/8/2013 MTL @ NY W 1-2 Started 90 0 1 1 0 2 0 0 0
5/4/2013 NY @ CLB W 1-0 Started 90 0 0 0 0 0 1 0 0
4/27/2013 NY @ TOR W 2-1 Started 90 0 0 0 0 1 0 0 0
4/20/2013 NE @ NY W 1-4 Started 90 0 0 0 0 0 0 0 0
4/17/2013 KC @ NY L 1-0 Started 90 0 0 1 0 0 0 0 0
4/13/2013 NY @ DC W 2-0 Started 90 0 0 0 0 2 0 0 0
4/7/2013 NY @ CHI L 1-3 Started 90 0 0 0 0 2 0 1 0
3/30/2013 PHI @ NY W 1-2 Started 90 0 0 0 0 1 1 0 0
3/23/2013 NY @ MTL L 0-1 Started 90 0 0 0 0 2 1 0 0
3/16/2013 DC @ NY T 0-0 Started 90 0 0 0 0 1 1 0 0
3/10/2013 NY @ SJ L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/3/2013 NY @ POR T 3-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/27/2012 NY @ PHI W 3-0 Started 90 0 0 0 0 1 0 0 0
10/20/2012 KC @ NY T 0-0 Started 90 0 0 0 0 3 1 1 0
10/6/2012 CHI @ NY L 2-0 Started 90 0 0 0 0 1 0 0 0
9/29/2012 TOR @ NY W 1-4 Started 90 1 0 3 1 0 1 0 0
9/22/2012 NY @ NE T 1-1 Started 90 0 0 0 0 2 0 0 0
9/19/2012 KC @ NY L 2-0 Started 90 0 0 0 0 1 0 0 0
9/15/2012 CLB @ NY W 1-3 Started 90 0 0 0 0 0 1 0 0
8/29/2012 NY @ DC T 2-2 Started 90 0 0 0 0 1 0 0 0
8/26/2012 NY @ KC T 1-1 Started 90 0 0 0 0 0 0 0 0
8/19/2012 POR @ NY W 2-3 Started 90 0 0 0 0 1 0 0 0
8/10/2012 HOU @ NY W 0-2 Started 90 1 0 1 1 0 1 0 0
8/3/2012 NY @ HOU L 0-2 Started 90 0 0 0 0 0 4 0 0
7/28/2012 NY @ MTL L 1-3 Started 90 0 0 2 1 0 1 0 0
7/21/2012 PHI @ NY W 0-2 Started 90 0 0 1 1 0 0 0 0
7/18/2012 CHI @ NY W 0-1 Started 90 0 0 1 0 0 0 0 0
7/15/2012 SEA @ NY T 2-2 Started 90 0 0 1 0 0 0 0 0
7/8/2012 NY @ NE L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/30/2012 NY @ TOR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/24/2012 DC @ NY W 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/20/2012 NY @ VAN T 1-1 Started 90 0 0 0 0 0 1 0 0
6/17/2012 NY @ CHI L 1-3 Started 90 0 0 0 0 2 0 0 0
5/23/2012 CHV @ NY T 1-1 Started 90 0 0 0 0 0 0 0 0
5/19/2012 NY @ MTL W 2-1 Started 90 0 0 0 0 1 0 0 0
5/13/2012 NY @ PHI W 3-2 Started 90 1 0 1 1 0 0 0 0
5/9/2012 HOU @ NY W 0-1 Started 90 0 0 0 0 0 0 0 0
5/5/2012 NY @ LA W 1-0 Started 90 0 0 0 0 0 1 0 0
4/28/2012 NE @ NY W 0-1 Started 90 0 0 1 0 1 0 0 0
4/22/2012 NY @ DC L 1-4 Started 90 0 0 0 0 0 0 0 0
4/14/2012 SJ @ NY T 2-2 Started 90 0 0 0 0 2 0 0 0
4/7/2012 NY @ CLB W 4-1 Started 90 0 0 0 0 3 0 0 0
3/31/2012 MTL @ NY W 2-5 Started 90 0 0 0 0 1 1 0 0
3/25/2012 COL @ NY W 1-4 Started 90 0 0 0 0 1 0 0 0
3/17/2012 NY @ RSL L 0-2 Started 90 0 0 0 0 1 0 1 0
3/11/2012 NY @ DAL L 1-2 Started 90 0 0 0 0 1 3 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, Apagado: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves