San Jose Earthquakes vs New York Red Bulls 03-11-2013 - Rosters
Matchcenter
presented by:
San Jose Earthquakes

2 - 1
Final

New York Red Bulls
MLS Regular Season
March 10, 2013
10:00 PM EDT
Buck Shaw Stadium
ESPN2
Team Stats
San Jose Earthquakes
New York Red Bulls
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | D | Jason Hernandez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | D | Justin Morrow | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 26 | D | Victor Bernardez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | D | Ty Harden | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | M | Sam Cronin | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 6 | M | Shea Salinas | 70 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| 12 | M | Ramiro Corrales | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 30 | M | Rafael Baca | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | F | Michael Fucito | 77 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 |
| 8 | F | Chris Wondolowski | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | Heath Pearce | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | D | Brandon Barklage | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 7 | D | Roy Miller | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 4 | D | Jamison Olave | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 17 | M | Tim Cahill | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 2 |
| 22 | M | Jonathan Steele | 69 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 11 | M | Dax McCarty | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | M | Eric Alexander | 87 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| 14 | F | Thierry Henry | 90 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 1 |
| 9 | F | Fabian Espindola | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
Goalkeepers
San Jose Earthquakes
New York Red Bulls
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Jon Busch | 90 | 0 | 1 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 31 | G | Luis Robles | 90 | 0 | 0 | 2 | 0 | 0 | 0 |
Substitutions
San Jose Earthquakes
New York Red Bulls
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shea Salinas | 70 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | |
| 17 | Sam Garza | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 9 | Michael Fucito | 77 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 7 | Cordell Cato | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 30 | Rafael Baca | 66 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Adam Jahn | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Eric Alexander | 87 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 27 | Kosuke Kimura | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jonathan Steele | 69 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Ruben Bover Izquierdo | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Roy Miller | 89 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 19 | Armando Moreno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench
San Jose Earthquakes
New York Red Bulls
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Bingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abu Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dan Gargan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brad Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sam Garza | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 7 | Cordell Cato | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Adam Jahn | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Kosuke Kimura | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Josué Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Connor Lade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Santiago Castano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ruben Bover Izquierdo | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Markus Holgersson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Armando Moreno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |