Houston Dynamo vs D.C. United 03-03-2013 - Rosters
Matchcenter
presented by:
Houston Dynamo

2 - 0
Final

D.C. United
MLS Regular Season
March 2, 2013
8:00 PM EST
BBVA Compass Stadium
NBCSN
Team Stats
Houston Dynamo
D.C. United
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | D | Bobby Boswell | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 8 | D | Kofi Sarkodie | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | D | Jermaine Taylor | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 26 | D | Corey Ashe | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | M | Ricardo Clark | 89 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 2 |
| 27 | M | Oscar Boniek García | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 11 | M | Brad Davis | 85 | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 2 |
| 16 | M | Adam Moffat | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 12 | F | Will Bruin | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 23 | F | Giles Barnes | 87 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | D | Daniel Woolard | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | D | Chris Korb | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 4 | D | Brandon McDonald | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | D | Dejan Jakovic | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | M | John Thorrington | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | M | Chris Pontius | 90 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 4 |
| 23 | M | Perry Kitchen | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 11 | M | Marcelo Saragosa | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 18 | M | Nick DeLeon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 26 | F | Lionard Pajoy | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Goalkeepers
Houston Dynamo
D.C. United
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Tally Hall | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 28 | G | Bill Hamid | 90 | 0 | 4 | 2 | 0 | 0 | 0 |
Substitutions
Houston Dynamo
D.C. United
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ricardo Clark | 89 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 17 | Luiz Camargo | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Brad Davis | 85 | 0 | 2 | 2 | 2 | 2 | 0 | 6 | 0 | |
| 5 | Warren Creavalle | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Giles Barnes | 87 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 25 | Brian Ching | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Marcelo Saragosa | 83 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 19 | Kyle Porter | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Daniel Woolard | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | James Riley | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | John Thorrington | 73 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Marcos Sánchez | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Bench
Houston Dynamo
D.C. United
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jason Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Luiz Camargo | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Erich Marscheider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eric Brunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Warren Creavalle | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Brian Ching | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Alex Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Carlos Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Andrew Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Robbie Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kyle Porter | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Rafael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | James Riley | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Marcos Sánchez | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |