Chivas USA vs Columbus Crew 03-03-2013 - Rosters
Matchcenter
presented by:
Chivas USA

0 - 3
Final

Columbus Crew
MLS Regular Season
March 2, 2013
10:30 PM EST
The Home Depot Center
MLS LIVE
Team Stats
Chivas USA
Columbus Crew
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | D | Joaquin Velázquez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 4 | D | Walter Vilchez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | D | Laurent Courtois | 56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | D | Mario de Luna | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | M | Edgar Mejía | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| 15 | M | Eric Avila | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| 31 | M | Marvin Iraheta | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| 14 | M | Giovani Casillas | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | Julio Morales | 45 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| 7 | F | Tristan Bowen | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | D | Chad Marshall | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | D | Josh Williams | 90 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2 | D | Tyson Wahl | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | D | Gláuber | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | M | Danny O'Rourke | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 12 | M | Eddie Gaven | 90 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 5 |
| 24 | M | Agustin Viana | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 11 | M | Dominic Oduro | 90 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 |
| 33 | F | Federico Higuaín | 77 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 4 |
| 25 | F | Jairo Arrieta | 76 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Goalkeepers
Chivas USA
Columbus Crew
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Dan Kennedy | 90 | 0 | 4 | 3 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 30 | G | Andy Gruenebaum | 90 | 0 | 2 | 0 | 0 | 0 | 0 |
Substitutions
Chivas USA
Columbus Crew
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Laurent Courtois | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bobby Burling | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Julio Morales | 45 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 11 | Juan Agudelo | 45 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 14 | Giovani Casillas | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Miller Bolaños | 45 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 1 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jairo Arrieta | 76 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 26 | Ryan Finley | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Federico Higuaín | 77 | 1 | 1 | 1 | 3 | 4 | 0 | 4 | 0 | |
| 6 | Tony Tchani | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bench
Chivas USA
Columbus Crew
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bobby Burling | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Carlos Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Juan Agudelo | 45 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| 28 | Tim Melia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Miller Bolaños | 45 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 1 |
| 13 | Josue Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jose Correa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Ben Speas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Finley | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Matt Lampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tony Tchani | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Drew Beckie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matías Sánchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ethan Finlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |