Montreal Impact vs New England Revolution 10-27-2012 - Rosters
Matchcenter
presented by:
Montreal Impact

0 - 1
Final

New England Revolution
MLS Regular Season
October 27, 2012
2:00 PM EDT
Saputo Stadium
Team Stats
Montreal Impact
New England Revolution
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | D | Alessandro Nesta | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | D | Matteo Ferrari | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | M | Davy Arnaud | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 15 | M | Jeb Brovsky | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 | M | Hassoun Camara | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 18 | M | Collen Warner | 87 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| 8 | M | Patrice Bernier | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 29 | M | Calum Mallace | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | Marco Di Vaio | 90 | 0 | 0 | 7 | 4 | 5 | 4 | 2 | 2 |
| 33 | F | Andrew Wenger | 79 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | D | Chris Tierney | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | D | Darrius Barnes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | D | Kevin Alston | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 5 | D | A.J. Soares | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 22 | M | Benny Feilhaber | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | M | Diego Fagundez | 64 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | M | Clyde Simms | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | M | Ryan Guy | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 27 | F | Jerry Bengtson | 81 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
| 80 | F | Fernando Cardenas | 68 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
Goalkeepers
Montreal Impact
New England Revolution
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Troy Perkins | 90 | 0 | 3 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 34 | G | Bobby Shuttleworth | 90 | 0 | 7 | 0 | 0 | 0 | 0 |
Substitutions
Montreal Impact
New England Revolution
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Collen Warner | 87 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 28 | Sinisa Ubiparipovic | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Matteo Ferrari | 71 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Justin Mapp | 19 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Andrew Wenger | 79 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 16 | Eduardo Sebrango | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Diego Fagundez | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Blair Gavin | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Fernando Cardenas | 68 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 11 | Kelyn Rowe | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 27 | Jerry Bengtson | 81 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 92 | Dimitry Imbongo Boele | 9 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Bench
Montreal Impact
New England Revolution
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Lamar Neagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Evan Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sinisa Ubiparipovic | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Dennis Iapichino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Justin Mapp | 19 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Eduardo Sebrango | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zarek Valentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Blair Gavin | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sainey Nyassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Blake Brettschneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kelyn Rowe | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 99 | Alec Purdie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Dimitry Imbongo Boele | 9 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |