Sporting Kansas City vs Philadelphia Union 10-25-2012 - Rosters
Matchcenter
presented by:
Sporting Kansas City

2 - 1
Final

Philadelphia Union
MLS Regular Season
October 24, 2012
8:30 PM EDT
Livestrong Sporting Park
NBCSN
Team Stats
Sporting Kansas City
Philadelphia Union
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | D | Julio César | 86 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 7 | D | Chance Myers | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | D | Aurélien Collin | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | D | Matt Besler | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 16 | D | Seth Sinovic | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 19 | M | Peterson Joseph | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 8 | M | Graham Zusi | 90 | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 0 |
| 6 | M | Paulo Nagamura | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | F | Kei Kamara | 90 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| 17 | F | C.J. Sapong | 90 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 2 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | D | Raymon Gaddis | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | D | Carlos Valdes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | M | Keon Daniel | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| 14 | M | Amobi Okugo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 6 | M | Gabriel Gómez | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | M | Michael Farfan | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 6 |
| 44 | M | Danny Cruz | 73 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 |
| 7 | M | Brian Carroll | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 13 | M | Michael Lahoud | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | F | Jack McInerney | 90 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 2 |
Goalkeepers
Sporting Kansas City
Philadelphia Union
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Jimmy Nielsen | 90 | 0 | 2 | 1 | 0 | 0 | 1 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Zac MacMath | 90 | 0 | 3 | 2 | 0 | 0 | 0 |
Substitutions
Sporting Kansas City
Philadelphia Union
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Julio César | 86 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 13 | Lawrence Olum | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Paulo Nagamura | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Jacob Peterson | 57 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 19 | Peterson Joseph | 66 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 20 | Oriol Rosell | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Danny Cruz | 73 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 20 | Jimmy McLaughlin | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Gabriel Gómez | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 29 | Antoine Hoppenot | 45 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Michael Lahoud | 84 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Chandler Hoffman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench
Sporting Kansas City
Philadelphia Union
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lawrence Olum | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dominic Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jacob Peterson | 57 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 20 | Oriol Rosell | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Bobby Convey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eric Kronberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Albright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jimmy McLaughlin | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Roger Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Christian Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chris Konopka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Antoine Hoppenot | 45 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Chandler Hoffman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |