FC Dallas vs Portland Timbers 07-22-2012 - Stats
Matchcenter
presented by:
FC Dallas

5 - 0
Final

Portland Timbers
MLS Regular Season
July 21, 2012
9:00 PM EDT
FC Dallas Stadium
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Hora | Player | (Assisted by) |
|---|---|---|---|
| POR | 16' | Hanyer Mosquera (OG) | |
| DAL | 26' | Andrew Jacobson | (Zach Loyd, David Ferreira) |
| DAL | 48' | Jackson | (David Ferreira) |
| DAL | 69' | Scott Sealy | (Jackson) |
| DAL | 81' | Ruben Luna | (Jackson) |
Match Info
Referee: Sorin Stoica
Attendance: 11365
Disciplinary
| Club | Hora | Player | Reason | Action |
|---|---|---|---|---|
| POR | 11' | Franck Songo'o | Foul | |
| DAL | 42' | Zach Loyd | Foul | |
| POR | 61' | Hanyer Mosquera | Foul | |
| DAL | 66' | Andrew Jacobson | Foul |
Match Stats
| FC Dallas | Portland Timbers | |
|---|---|---|
| 14 | Attempts on Goal | 6 |
| 6 | Shots on Target | 1 |
| 6 | Shots off Target | 1 |
| 2 | Blocked Shots | 4 |
| 4 | Corner Kicks | 0 |
| 13 | Fouls | 13 |
| 17 | Open Play Crosses | 7 |
| 3 | Offsides | 1 |
| 2 | First Yellow Cards | 2 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 48 | Duels Won | 47 |
| 50% | Duels Won % | 49% |
| 482 | Total Pass | 369 |
| 89% | Passing Accuracy % | 85% |
| 56.7% | Possession | 43.3% |
Team Stats
FC Dallas
Portland Timbers
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | D | Hernan Pertuz | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | D | Matt Hedges | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | D | Jair Benitez | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | D | Carlos Rodríguez | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 17 | D | Zach Loyd | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 | M | Daniel Hernandez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 10 | M | David Ferreira | 53 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
| 6 | M | Jackson | 90 | 1 | 2 | 5 | 1 | 2 | 1 | 3 | 0 |
| 4 | M | Andrew Jacobson | 74 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| 31 | F | Scott Sealy | 76 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | D | Hanyer Mosquera | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 98 | D | Mamadou Danso | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | D | Mike Chabala | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | D | Kosuke Kimura | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | M | Kalif Alhassan | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | M | Diego Chara | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 8 | M | Franck Songo'o | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 17 | M | Eric Alexander | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | F | Danny Mwanga | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2 | F | Michael Fucito | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Goalkeepers
FC Dallas
Portland Timbers
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Kevin Hartman | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Troy Perkins | 90 | 0 | 2 | 5 | 0 | 0 | 0 |
Substitutions
FC Dallas
Portland Timbers
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | David Ferreira | 53 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | |
| 12 | Julian de Guzman | 37 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Scott Sealy | 76 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 34 | Ruben Luna | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Andrew Jacobson | 74 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 27 | James Marcelin | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Danny Mwanga | 57 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 9 | Kris Boyd | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Kalif Alhassan | 54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Jack Jewsbury | 36 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Diego Chara | 74 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 16 | Brent Richards | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves