Houston Dynamo vs Philadelphia Union 07-01-2012 - Stats
Matchcenter
presented by:
Houston Dynamo

2 - 1
Final

Philadelphia Union
MLS Regular Season
June 30, 2012
8:30 PM EDT
BBVA Compass Stadium
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Hora | Player | (Assisted by) |
|---|---|---|---|
| HOU | 19' | Brad Davis | (Macoumba Kandji, Oscar Boniek García) |
| PHI | 46' | Keon Daniel | (Brian Carroll) |
| HOU | 83' | Brian Ching |
Match Info
Referee: Fotis Bazakos
Attendance: 19806
Disciplinary
| Club | Hora | Player | Reason | Action |
|---|
Match Stats
| Houston Dynamo | Philadelphia Union | |
|---|---|---|
| 10 | Attempts on Goal | 8 |
| 2 | Shots on Target | 2 |
| 6 | Shots off Target | 4 |
| 2 | Blocked Shots | 2 |
| 4 | Corner Kicks | 6 |
| 13 | Fouls | 17 |
| 18 | Open Play Crosses | 10 |
| 6 | Offsides | 1 |
| 0 | First Yellow Cards | 0 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 50 | Duels Won | 37 |
| 57% | Duels Won % | 42% |
| 417 | Total Pass | 341 |
| 81% | Passing Accuracy % | 75% |
| 54.9% | Possession | 45.1% |
Team Stats
Houston Dynamo
Philadelphia Union
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | D | Bobby Boswell | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | D | André Hainault | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 20 | D | Geoff Cameron | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 4 | D | Jermaine Taylor | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | D | Corey Ashe | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | M | Brad Davis | 90 | 1 | 0 | 3 | 1 | 4 | 0 | 3 | 1 |
| 27 | M | Oscar Boniek García | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 17 | M | Luiz Camargo | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | F | Will Bruin | 74 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 9 | F | Macoumba Kandji | 71 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | D | Sheanon Williams | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | D | Carlos Valdes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | M | Amobi Okugo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 6 | M | Gabriel Gómez | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 21 | M | Michael Farfan | 90 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 |
| 7 | M | Brian Carroll | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 15 | M | Gabriel Farfan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 26 | M | Keon Daniel | 90 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 2 |
| 23 | F | Lionard Pajoy | 90 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| 16 | F | Jorge Perlaza | 64 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalkeepers
Houston Dynamo
Philadelphia Union
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Tally Hall | 90 | 0 | 1 | 1 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Zac MacMath | 90 | 0 | 0 | 2 | 0 | 0 | 0 |
Substitutions
Houston Dynamo
Philadelphia Union
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Macoumba Kandji | 71 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | |
| 22 | Brian Ownby | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Luiz Camargo | 79 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Warren Creavalle | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Will Bruin | 74 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 25 | Brian Ching | 16 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jorge Perlaza | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Antoine Hoppenot | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Gabriel Gómez | 75 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Michael Lahoud | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Sheanon Williams | 83 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Freddy Adu | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves