Toronto FC vs Vancouver Whitecaps FC 05-24-2012 - Rosters
Matchcenter
presented by:
Toronto FC

1 - 0
Final

Vancouver Whitecaps FC
Canadian Championship
May 23, 2012
8:00 PM EDT
BMO Field
Sportsnet
Team Stats
Toronto FC
Vancouver Whitecaps
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Doneil Henry | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 5 | D | Ashtone Morgan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 25 | D | Jeremy Hall | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 12 | D | Adrian Cann | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | M | Julian de Guzman | 57 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| 8 | M | Eric Avila | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | M | Reggie Lambe | 84 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 1 |
| 22 | M | Torsten Frings | 90 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 |
| 9 | F | Ryan Johnson | 90 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | F | Joao Plata | 78 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | D | Martin Bonjour | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 12 | D | Lee Young-Pyo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | D | Alain Rochat | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 | D | Jay DeMerit | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | M | Gershon Koffie | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 11 | M | John Thorrington | 73 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 27 | M | Jun Davidson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 37 | F | Camilo Sanvezzo | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 29 | F | Eric Hassli | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 7 | F | Sebastien Le Toux | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Goalkeepers
Toronto FC
Vancouver Whitecaps
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 30 | G | Milos Kocic | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Joe Cannon | 90 | 0 | 2 | 1 | 0 | 0 | 0 |
Substitutions
Toronto FC
Vancouver Whitecaps
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Reggie Lambe | 84 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 23 | Terry Dunfield | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Eric Avila | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Richard Eckersley | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Joao Plata | 78 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 18 | Nick Soolsma | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Camilo Sanvezzo | 66 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 22 | Darren Mattocks | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Alain Rochat | 65 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Jordan Harvey | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | John Thorrington | 73 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 20 | Davide Chiumiento | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Bench
Toronto FC
Vancouver Whitecaps
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Luis Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Terry Dunfield | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Richard Eckersley | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Danny Koevermans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ty Harden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nick Soolsma | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Quillan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Etienne Barbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Darren Mattocks | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Jordan Harvey | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Matt Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brad Knighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Davide Chiumiento | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | Omar Salgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |