Santos Laguna vs Toronto FC 04-05-2012 - Stats
Matchcenter
presented by:
Santos Laguna

6 - 2
Final

Toronto FC
CCL
April 4, 2012
8:00 PM EDT
Estadio Corona
FOX Soccer
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Hora | Player | (Assisted by) |
|---|---|---|---|
| TOR | 15' | Joao Plata | |
| CSL | 31' | Herculez Gómez | (Marc Crosas) |
| TOR | 43' | Joao Plata | (Nick Soolsma) |
| CSL | 48' | Herculez Gómez | (Juan Pablo Rodriguez) |
| CSL | 56' | Juan Pablo Rodriguez | |
| CSL | 64' | Juan Pablo Rodriguez | |
| CSL | 66' | Oribe Peralta | (Herculez Gómez, Daniel Ludueña) |
| CSL | 92' | Daniel Ludueña | (Carlos Morales) |
Match Info
Referee: Jose Pineda
Attendance:
Disciplinary
| Club | Hora | Player | Reason | Action |
|---|---|---|---|---|
| CSL | 61' | Oribe Peralta | Foul |
Match Stats
| Santos Laguna | Toronto FC | |
|---|---|---|
| 19 | Attempts on Goal | 15 |
| 7 | Shots on Target | 8 |
| 9 | Shots off Target | 7 |
| 3 | Blocked Shots | 0 |
| 8 | Corner Kicks | 10 |
| 8 | Fouls | 10 |
| 15 | Open Play Crosses | 12 |
| 5 | Offsides | 0 |
| 1 | First Yellow Cards | 0 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 34 | Duels Won | 30 |
| 53% | Duels Won % | 46% |
| 539 | Total Pass | 268 |
| 86% | Passing Accuracy % | 73% |
| 65.5% | Possession | 34.5% |
Team Stats
Santos Laguna
Toronto FC
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Jorge Estrada | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | D | Felipe Baloy | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | D | Aaron Galindo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | D | Jose Antonio Olvera | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | M | Daniel Ludueña | 90 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 |
| 6 | M | Marc Crosas | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | M | Juan Pablo Rodriguez | 90 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| 13 | M | Cristian Suárez | 72 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 |
| 16 | F | Herculez Gómez | 69 | 2 | 1 | 6 | 2 | 0 | 1 | 1 | 1 |
| 24 | F | Oribe Peralta | 90 | 1 | 0 | 5 | 1 | 0 | 3 | 2 | 1 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | Ashtone Morgan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | D | Miguel Aceval | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | D | Richard Eckersley | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | D | Ty Harden | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | M | Luis Silva | 90 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 6 | M | Julian de Guzman | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 23 | M | Terry Dunfield | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | Ryan Johnson | 90 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 2 |
| 18 | F | Nick Soolsma | 90 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| 7 | F | Joao Plata | 65 | 2 | 0 | 3 | 2 | 3 | 0 | 1 | 0 |
Goalkeepers
Santos Laguna
Toronto FC
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | Oswaldo Sanchez | 90 | 0 | 3 | 2 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 30 | G | Milos Kocic | 90 | 0 | 1 | 6 | 0 | 0 | 1 |
Substitutions
Santos Laguna
Toronto FC
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Herculez Gómez | 69 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 9 | Carlos Ochoa | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Cristian Suárez | 72 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | |
| 37 | Candido Ramirez | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jose Antonio Olvera | 28 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 28 | Carlos Morales | 62 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Joao Plata | 65 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | |
| 19 | Reggie Lambe | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Miguel Aceval | 69 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Doneil Henry | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Terry Dunfield | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Matt Stinson | 31 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves