MatchCenter
presented by:
Combine AdiPower

3 - 2
Final

Combine Prime
MLS Combine
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Hora | Player | (Assisted by) |
|---|---|---|---|
| 6' | Brendan King | (Darren Mattocks) | |
| 12' | Casey Townsend | (Chandler Hoffman) | |
| 54' | Aldo Paniagua | (Babayele Sodade) | |
| 77' | Yuri Gorentzvaig | (Brian Rowe) | |
| 85' | Chandler Hoffman | (Luckymore Mkosana, Gienir Garcia) |
Match Info
Referee:
Attendance:
Disciplinary
| Club | Hora | Player | Reason | Action |
|---|
Match Stats
| AdiPower | Prime | |
|---|---|---|
| 23 | Attempts on Goal | 17 |
| 12 | Shots on Target | 6 |
| 8 | Shots off Target | 5 |
| 3 | Blocked Shots | 6 |
| 5 | Corner Kicks | 4 |
| 6 | Fouls | 1 |
| 17 | Open Play Crosses | 11 |
| 2 | Offsides | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 23 | Duels Won | 23 |
| 50% | Duels Won % | 50% |
| 370 | Total Pass | 337 |
| 78% | Passing Accuracy % | 74% |
| 52.9% | Possession | 47.1% |
Team Stats
AdiPower
Prime
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | D | Justin Chavez | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | D | Matt Hedges | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 62 | D | Aubrey Perry | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | D | Hunter Jumper | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | M | Luis Silva | 19 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 |
| 63 | M | Greg Jordan | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | M | Kelyn Rowe | -19 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| 60 | M | Jason Banton | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | F | Casey Townsend | 45 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 1 |
| 74 | F | Chandler Hoffman | -36 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | D | Chris Estridge | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 86 | D | James Kiffe | 69 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | D | Tommy Meyer | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 96 | D | Pat Sigler | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | M | Brendan King | 52 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 90 | M | Lance Rozeboom | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | M | Eder Arroela | -25 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 81 | M | Rafael Garcia | 45 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 87 | F | Bryan Gaul | 45 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 83 | F | Darren Mattocks | 84 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Goalkeepers
AdiPower
Prime
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | G | Brian Rowe | 86 | 0 | 4 | 2 | 1 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 6 | G | Jhojan Obando | 86 | 0 | 9 | 3 | 0 | 0 | 0 |
Substitutions
AdiPower
Prime
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | Hunter Jumper | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Gienir Garcia | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 60 | Jason Banton | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Alec Purdie | 57 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Casey Townsend | 45 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 72 | Luckymore Mkosana | 41 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Chandler Hoffman | -36 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Calum Mallace | 41 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Luis Silva | 19 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 73 | Yuri Gorentzvaig | 36 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Greg Jordan | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Bryan Gaul | 45 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 80 | Aldo Paniagua | 41 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Pat Sigler | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Christian Barreiro | 41 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 81 | Rafael Garcia | 45 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Antoine Hoppenot | 41 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 92 | Eder Arroela | -25 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 93 | Kirk Urso | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Brendan King | 52 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 94 | Babayele Sodade | 41 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | Chris Estridge | -24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
