Updated Monday, August 30, 2010 - 01:34 AM ET

2010 MLS STANDINGS
INCLUDES GAMES OF SUNDAY, August 29, 2010

                    ---------- OVERALL -----------   ---- HOME ----   ---- ROAD ----
                    GP   W   L   T PTS  GF  GA  GD   W  L  T  GF GA   W  L  T  GF GA
Columbus            22  12   5   5  41  31  20  11   9  2  1  19  7   3  3  4  12 13
New York            22  11   7   4  37  27  23   4   7  3  1  12  8   4  4  3  15 15
Toronto FC          21   7   8   6  27  22  25  -3   6  1  5  15  9   1  7  1   7 16
Kansas City         21   7   9   5  26  21  23  -2   5  3  3  15 10   2  6  2   6 13
Chicago             19   6   7   6  24  27  28  -1   3  2  4  11  9   3  5  2  16 19
New England         21   6  12   3  21  21  35 -14   5  4  2  14 13   1  8  1   7 22
Philadelphia        21   5  11   5  20  25  37 -12   3  2  4  14 12   2  9  1  11 25
D.C. United         22   4  15   3  15  15  36 -21   3  7  1   9 16   1  8  2   6 20

                    ---------- OVERALL -----------   ---- HOME ----   ---- ROAD ----
                    GP   W   L   T PTS  GF  GA  GD   W  L  T  GF GA   W  L  T  GF GA
Los Angeles         22  13   5   4  43  32  16  16   6  2  2  19 11   7  3  2  13  5
Real Salt Lake      22  11   4   7  40  36  16  20   8  0  3  26  6   3  4  4  10 10
FC Dallas           21   9   2  10  37  28  17  11   6  1  3  15  7   3  1  7  13 10
Seattle             22   9   8   5  32  25  26  -1   6  4  2  16 13   3  4  3   9 13
Colorado            21   8   6   7  31  25  21   4   5  1  4  14  7   3  5  3  11 14
San Jose            20   8   7   5  29  22  22   0   5  3  2  13 10   3  4  3   9 12
Houston             22   6  11   5  23  27  36  -9   5  3  3  20 14   1  8  2   7 22
Chivas USA          21   6  11   4  22  23  26  -3   4  4  2  12 11   2  7  2  11 15

UPCOMING SCHEDULE (all times ET)

Saturday, September 4
Kansas City at Philadelphia -  3:30
Los Angeles at Chicago -  4:00
Columbus at D.C. United -  7:30
Seattle at New England -  7:30
Toronto FC at FC Dallas -  8:30
New York at Real Salt Lake -  9:00
Chivas USA at Colorado -  9:00

Sunday, September 5
San Jose at Houston -  8:30

RECENT RESULTS

Sunday, August 29
Chivas USA 1 vs D.C. United 0

Saturday, August 28
Columbus 0 vs FC Dallas 0
Toronto FC 0 vs Real Salt Lake 0
New York 2 vs San Jose 0
Philadelphia 2 at New England 1
Colorado 3 vs Houston 0
Seattle 2 vs Chicago 1
Kansas City 2 at Los Angeles 0

Sunday, August 22
D.C. United 2 vs Philadelphia 0


GOALS
PLAYER                           TEAM    GP GOALS
Edson Buddle                     LA      17    13
Juan Pablo Angel                 NY      22    12
Fredy Montero                    SEA     22    10
Dwayne De Rosario                TOR     20     9
Sebastien Le Toux                PHI     19     9
Justin Braun                     CHV     20     8
Conor Casey                      COL     19     8
Kei Kamara                       KC      21     8
Alvaro Saborio                   RSL     20     8
Chris Wondolowski                SJ      18     8

GOALKEEPING LEADERS
PLAYER                           TEAM    GP   MIN  SHTS   SVS    GA   GAA     W-L-T   SHO
Kevin Hartman                    DAL     17  1530    61    50    11  0.65     9-1-7     7
Nick Rimando                     RSL     21  1890    77    62    15  0.71    11-4-6    10
Donovan Ricketts                 LA      21  1890    72    56    16  0.76    13-5-3    10
William Hesmer                   CLB     22  1980    83    63    20  0.91    12-5-5     9
Jon Busch                        SJ       8   720    49    41     8  1.00     2-3-3     2
Matt Pickens                     COL     20  1800    78    57    21  1.05     7-6-7     5
Bouna Coundoul                   NY      21  1890   101    78    23  1.10    10-7-4     8
Jimmy Nielsen                    KC      21  1890    86    63    23  1.10     7-9-5     8
Zach Thornton                    CHV     16  1385    60    43    17  1.10     4-7-3     4
Kasey Keller                     SEA     22  1935    82    57    25  1.16     9-8-4     8
Joe Cannon                       SJ      12  1080    52    38    14  1.17     6-4-2     6
Stefan Frei                      TOR     21  1890   102    77    25  1.19     7-8-6     7
Andrew Dykstra                   CHI     14  1260    63    44    19  1.36     4-5-5     3
Preston Burpo                    NE      11   939    64    48    16  1.53     2-6-2     2
Matt Reis                        NE       8   720    44    31    13  1.63     3-4-1     3
Pat Onstad                       HOU     17  1530    66    38    28  1.65     5-8-4     4
Chris Seitz                      PHI     21  1867    97    60    37  1.78    5-11-5     0
Troy Perkins                     DC      15  1350    80    53    27  1.80    1-11-3     2
Minimum: 700 minutes played

TEAM ATTENDANCE REPORT
                              HOME GAMES                  ROAD GAMES
                       DATES      TOTAL  AVERAGE   DATES      TOTAL  AVERAGE
Chicago Fire               9    139,370   15,486      10    184,782   18,478
Chivas USA                10    140,935   14,094      11    161,461   14,678
Colorado Rapids           10    129,931   12,993      11    178,604   16,237
Columbus Crew             12    172,611   14,384      10    153,263   15,326
FC Dallas                 10    108,889   10,889      11    184,300   16,755
D.C. United               11    159,182   14,471      11    200,527   18,230
Houston Dynamo            11    187,668   17,061      11    171,265   15,570
Kansas City Wizards       11    111,202   10,109      10    168,028   16,803
Los Angeles Galaxy        10    202,983   20,298      12    213,709   17,809
New England Revolution    11    131,717   11,974      10    180,014   18,001
New York Red Bulls        11    196,108   17,828      11    193,631   17,603
Philadelphia Union         9    183,112   20,346      12    190,858   15,905
Real Salt Lake            11    184,310   16,755      11    169,644   15,422
San Jose Earthquakes      10     96,376    9,638      10    184,231   18,423
Seattle Sounders FC       12    434,087   36,174      10    166,603   16,660
Toronto FC                12    248,252   20,688       9    125,813   13,979
MLS Totals               170  2,826,733   16,628     170  2,826,733   16,628

GOAL-SCORING TOTALS
                          OVERALL     GOALS FOR    GOALS AGAINST
TEAM                      RECORD     TOTAL  AVG     TOTAL  AVG
Real Salt Lake            11-4-7       36   1.64      16   0.73 (1st)
Los Angeles Galaxy        13-5-4       32   1.45      16   0.73 (1st)
Chicago Fire              6-7-6        27   1.42      28   1.47 (12th)
Columbus Crew             12-5-5       31   1.41      20   0.91 (4th)
FC Dallas                 9-2-10       28   1.33      17   0.81 (3d)
Houston Dynamo            6-11-5       27   1.23      36   1.64 (13th)
New York Red Bulls        11-7-4       27   1.23      23   1.05 (6th)
Colorado Rapids           8-6-7        25   1.19      21   1.00 (5th)
Philadelphia Union        5-11-5       25   1.19      37   1.76 (16th)
Seattle Sounders FC       9-8-5        25   1.14      26   1.18 (9th)
San Jose Earthquakes      8-7-5        22   1.10      22   1.10 (8th)
Chivas USA                6-11-4       23   1.10      26   1.24 (11th)
Toronto FC                7-8-6        22   1.05      25   1.19 (10th)
Kansas City Wizards       7-9-5        21   1.00      23   1.10 (7th)
New England Revolution    6-12-3       21   1.00      35   1.67 (15th)
D.C. United               4-15-3       15   0.68      36   1.64 (13th)
                                      407   2.39 goals per game

ASSISTS
PLAYER                           TEAM    GP  ASTS
Landon Donovan                   LA      16    11
Sebastien Le Toux                PHI     19    10
Bobby Convey                     SJ      20     9
Fredy Montero                    SEA     22     9
Guillermo Barros Schelotto       CLB     21     8
David Ferreira                   DAL     21     8
Patrick Nyarko                   CHI     16     7
Ryan Smith                       KC      21     7
Michael Stephens                 LA      22     7
Brad Davis                       HOU     19     6
Freddie Ljungberg                CHI*    20     6
Javier Morales                   RSL     20     6

SHOTS
PLAYER                           TEAM    GP SHOTS
Juan Pablo Angel                 NY      22    78
Edson Buddle                     LA      17    73
Fredy Montero                    SEA     22    70
Sebastien Le Toux                PHI     19    68
Kei Kamara                       KC      21    57
Justin Braun                     CHV     20    49
Dwayne De Rosario                TOR     20    49
Jeff Cunningham                  DAL     19    48
Conor Casey                      COL     19    47
Omar Cummings                    COL     21    47

SHOTS ON GOAL
PLAYER                           TEAM    GP   SOG
Sebastien Le Toux                PHI     19    36
Edson Buddle                     LA      17    34
Juan Pablo Angel                 NY      22    33
Fredy Montero                    SEA     22    30
Dwayne De Rosario                TOR     20    26
Kei Kamara                       KC      21    24
Justin Braun                     CHV     20    21
Omar Cummings                    COL     21    21
Davy Arnaud                      KC      18    20
David Ferreira                   DAL     21    20
Santino Quaranta                 DC      19    20

GAME-WINNING GOALS
PLAYER                           TEAM    GP   GWG
Edson Buddle                     LA      17     6
Chris Wondolowski                SJ      18     5
Fredy Montero                    SEA     22     4
Juan Pablo Angel                 NY      22     3
Guillermo Barros Schelotto       CLB     21     3
Dwayne De Rosario                TOR     20     3
Kei Kamara                       KC      21     3
Javier Morales                   RSL     20     3
Marco Pappa                      CHI     18     3
Emilio Renteria                  CLB     15     3
Alvaro Saborio                   RSL     20     3
Brek Shea                        DAL     19     3

GAME-WINNING ASSISTS
PLAYER                           TEAM    GP   GWA
Bobby Convey                     SJ      20     4
Landon Donovan                   LA      16     4
David Ferreira                   DAL     21     4
Guillermo Barros Schelotto       CLB     21     3
Sebastien Le Toux                PHI     19     3
Fredy Montero                    SEA     22     3
Sanna Nyassi                     SEA     17     3
Ryan Smith                       KC      21     3
Michael Stephens                 LA      22     3
16 players tied with 2

HAT TRICKS
PLAYER                           TEAM    GP  HATS
Brian Ching                      HOU     15     1
Sebastien Le Toux                PHI     19     1
Zack Schilawski                  NE      18     1

MULTI-GOAL GAMES
PLAYER                           TEAM    GP GAMES
Edson Buddle                     LA      17     4
Juan Pablo Angel                 NY      22     3
Danny Allsopp                    DC      15     2
Jeff Cunningham                  DAL     19     2
Dwayne De Rosario                TOR     20     2
Javier Morales                   RSL     20     2
Alvaro Saborio                   RSL     20     2
20 players tied with 1

FOULS COMMITTED
PLAYER                           TEAM    GP    FC
Daniel Hernandez                 DAL     21    42
Conor Casey                      COL     19    36
Atiba Harris                     DAL     21    36
Kei Kamara                       KC      21    36
Joel Lindpere                    NY      21    33
Joseph Niouky                    NE      13    32
Fred                             PHI     19    31
Edson Buddle                     LA      17    30
Leo Gonzalez                     SEA     19    30
Fredy Montero                    SEA     22    29

FOULS SUFFERED
PLAYER                           TEAM    GP    FS
David Ferreira                   DAL     21    60
Javier Morales                   RSL     20    55
Freddie Ljungberg                CHI*    20    48
Fredy Montero                    SEA     22    47
Alejandro Moreno                 PHI     18    42
Eddie Gaven                      CLB     20    36
Guillermo Barros Schelotto       CLB     21    35
Sainey Nyassi                    NE      21    35
Fred                             PHI     19    34
Kei Kamara                       KC      21    33
Brian McBride                    CHI     17    33

OFFSIDES
PLAYER                           TEAM    GP   OFF
Juan Pablo Angel                 NY      22    40
Dwayne De Rosario                TOR     20    27
Guillermo Barros Schelotto       CLB     21    21
Fabian Espindola                 RSL     18    19
Cornell Glen                     SJ      16    18
Steven Lenhart                   CLB     20    18
Edson Buddle                     LA      17    17
Sebastien Le Toux                PHI     19    17
Dominic Oduro                    HOU     19    17
4 players tied with 16

CORNER KICKS
PLAYER                           TEAM    GP    CK
Guillermo Barros Schelotto       CLB     21    88
Freddie Ljungberg                CHI*    20    84
Landon Donovan                   LA      16    83
Bobby Convey                     SJ      20    74
Sebastien Le Toux                PHI     19    71
Marko Perovic                    NE      17    70
Santino Quaranta                 DC      19    64
David Ferreira                   DAL     21    63
Javier Morales                   RSL     20    63
Brad Davis                       HOU     19    57

CAUTIONS (YELLOWS)
PLAYER                           TEAM    GP  CAUT
Jimmy Conrad                     KC      19     6
Bobby Convey                     SJ      20     6
Omar Gonzalez                    LA      21     6
Atiba Harris                     DAL     21     6
Daniel Hernandez                 DAL     21     6
Adam Moffat                      CLB     20     6
18 players tied with 5

EJECTIONS (RED CARDS)
PLAYER                           TEAM    GP EJECT
Davy Arnaud                      KC      18     3
Danny O'Rourke                   CLB     15     2
Lovel Palmer                     HOU     20     2
35 players tied with 1

GAMES PLAYED
PLAYER                           TEAM    GP
Juan Pablo Angel                 NY      22
Nat Borchers                     RSL     22
William Hesmer                   CLB     22
Kasey Keller                     SEA     22
Fredy Montero                    SEA     22
Tim Ream                         NY      22
Michael Stephens                 LA      22
Andy Williams                    RSL     22
31 players tied with 21

GAMES STARTED
PLAYER                           TEAM    GS
Juan Pablo Angel                 NY      22
Nat Borchers                     RSL     22
William Hesmer                   CLB     22
Kasey Keller                     SEA     22
Tim Ream                         NY      22
21 players tied with 21

MINUTES PLAYED
PLAYER                           TEAM   MIN
William Hesmer                   CLB   1980
Tim Ream                         NY    1980
Nat Borchers                     RSL   1953
Juan Pablo Angel                 NY    1937
Kasey Keller                     SEA   1935
8 players tied with 1890

CONSECUTIVE GAMES WITH GOALS
  # PLAYER                         TM       START      STOP
  5 Dwayne De Rosario              TOR    04/10/2010 05/01/2010
  4 Edson Buddle                   LA     03/27/2010 04/17/2010
  4 Chris Wondolowski              SJ     04/17/2010 05/08/2010
  3 Marco Pappa                    CHI    06/05/2010 06/27/2010
  3 Guillermo Barros Schelotto     CLB    03/27/2010 04/24/2010
  3 David Ferreira                 DAL    06/26/2010 07/11/2010
  3 Landon Donovan                 LA     07/18/2010 08/01/2010
  3 Juan Pablo Angel               NY     04/17/2010 05/01/2010
  3 Sebastien Le Toux              PHI    07/17/2010 08/05/2010
  3 Danny Mwanga                   PHI    05/15/2010 06/05/2010
  3 Robbie Findley                 RSL    05/13/2010 07/08/2010
  2 Calen Carr                     CHI    08/18/2010 08/21/2010
  2 Marco Pappa                    CHI    04/10/2010 04/17/2010
  2 Brian McBride                  CHI    05/15/2010 05/27/2010
  2 Baggio Husidic                 CHI    04/24/2010 05/01/2010
  2 Justin Braun                   CHV    05/22/2010 05/29/2010
  2 Steven Lenhart                 CLB    07/31/2010 08/05/2010
  2 Emilio Renteria                CLB    07/17/2010 07/24/2010
  2 Emilio Renteria                CLB    05/20/2010 05/23/2010
  2 Omar Cummings                  COL    03/26/2010 04/03/2010
  2 Conor Casey                    COL    06/09/2010 06/26/2010
  2 David Ferreira                 DAL    08/08/2010 08/14/2010
  2 Jeff Cunningham                DAL    08/08/2010 08/14/2010
  2 Brian Ching                    HOU    05/29/2010 06/02/2010
  2 Kei Kamara                     KC     05/05/2010 05/15/2010
  2 Kei Kamara                     KC     03/27/2010 04/10/2010
  2 Edson Buddle                   LA     07/18/2010 07/22/2010
  2 Tristan Bowen                  LA     05/29/2010 06/05/2010
  2 Marko Perovic                  NE     07/10/2010 07/31/2010
  2 Salou Ibrahim                  NY     04/24/2010 05/01/2010
  2 Juan Pablo Angel               NY     06/26/2010 07/04/2010
  2 Juan Pablo Angel               NY     05/29/2010 06/02/2010
  2 Danny Mwanga                   PHI    08/11/2010 08/14/2010
  2 Danny Mwanga                   PHI    06/27/2010 07/03/2010
  2 Fabian Espindola               RSL    05/22/2010 05/29/2010
  2 Robbie Findley                 RSL    07/31/2010 08/07/2010
  2 Alvaro Saborio                 RSL    05/08/2010 05/13/2010
  2 Javier Morales                 RSL    03/27/2010 04/01/2010
  2 Jamison Olave                  RSL    05/01/2010 05/08/2010
  2 Fredy Montero                  SEA    07/31/2010 08/08/2010
  2 Fredy Montero                  SEA    06/05/2010 06/10/2010
  2 Ike Opara                      SJ     04/10/2010 04/17/2010
  2 Chris Wondolowski              SJ     08/14/2010 08/21/2010
  2 Chad Barrett                   TOR    05/22/2010 05/29/2010

CONSECUTIVE GAMES WITH ASSISTS
  # PLAYER                         TM       START      STOP
  4 Patrick Nyarko                 CHI    04/10/2010 05/01/2010
  3 David Ferreira                 DAL    08/08/2010 08/21/2010
  3 Landon Donovan                 LA     05/01/2010 05/08/2010
  3 Sanna Nyassi                   SEA    07/15/2010 07/31/2010
  2 Freddie Ljungberg              CHI    08/18/2010 08/21/2010
  2 Logan Pause                    CHI    05/15/2010 05/27/2010
  2 Sacha Kljestan                 CHV    05/01/2010 05/05/2010
  2 Guillermo Barros Schelotto     CLB    07/17/2010 07/24/2010
  2 Mehdi Ballouchy                COL    06/09/2010 06/26/2010
  2 Jamie Smith                    COL    06/05/2010 06/09/2010
  2 Heath Pearce                   DAL    07/11/2010 07/17/2010
  2 Dax McCarty                    DAL    05/01/2010 05/05/2010
  2 Brek Shea                      DAL    08/08/2010 08/14/2010
  2 Brad Davis                     HOU    05/08/2010 05/13/2010
  2 Kei Kamara                     KC     08/21/2010 08/28/2010 Active
  2 Davy Arnaud                    KC     05/29/2010 06/10/2010
  2 Ryan Smith                     KC     03/27/2010 04/10/2010
  2 Sean Franklin                  LA     04/01/2010 04/10/2010
  2 Landon Donovan                 LA     03/27/2010 04/01/2010
  2 Chris Klein                    LA     05/20/2010 05/29/2010
  2 Kheli Dube                     NE     05/01/2010 05/08/2010
  2 Dane Richards                  NY     08/21/2010 08/28/2010 Active
  2 Roger Torres                   PHI    04/10/2010 04/15/2010
  2 Sebastien Le Toux              PHI    06/27/2010 07/03/2010
  2 Sebastien Le Toux              PHI    05/29/2010 06/05/2010
  2 Sebastien Le Toux              PHI    08/11/2010 08/14/2010
  2 Javier Morales                 RSL    05/08/2010 05/13/2010
  2 Alvaro Saborio                 RSL    05/22/2010 05/29/2010
  2 Andy Williams                  RSL    05/22/2010 05/29/2010
  2 Fredy Montero                  SEA    06/27/2010 07/04/2010
  2 Fredy Montero                  SEA    07/15/2010 07/25/2010
  2 Bobby Convey                   SJ     05/29/2010 06/02/2010
  2 Ramiro Corrales                SJ     05/01/2010 05/08/2010
  2 Ryan Johnson                   SJ     05/01/2010 05/08/2010
  2 Bobby Convey                   SJ     04/10/2010 04/17/2010

CONSECUTIVE GAMES WITH A GOAL/ASSIST
  # PLAYER                         TM       START      STOP
  9 Fredy Montero                  SEA    06/05/2010 08/08/2010
  6 Dwayne De Rosario              TOR    04/10/2010 05/08/2010
  5 David Ferreira                 DAL    05/27/2010 07/11/2010
  5 Alvaro Saborio                 RSL    05/01/2010 05/29/2010
  4 Patrick Nyarko                 CHI    04/10/2010 05/01/2010
  4 Edson Buddle                   LA     03/27/2010 04/17/2010
  4 Landon Donovan                 LA     07/04/2010 08/01/2010
  4 Chris Wondolowski              SJ     04/17/2010 05/08/2010
  3 Logan Pause                    CHI    05/08/2010 05/27/2010
  3 Marco Pappa                    CHI    04/03/2010 04/17/2010
  3 Marco Pappa                    CHI    06/05/2010 06/27/2010
  3 Sacha Kljestan                 CHV    04/24/2010 05/05/2010
  3 Guillermo Barros Schelotto     CLB    03/27/2010 04/24/2010
  3 Conor Casey                    COL    06/09/2010 07/04/2010
  3 Brek Shea                      DAL    08/08/2010 08/21/2010
  3 David Ferreira                 DAL    08/08/2010 08/21/2010
  3 Landon Donovan                 LA     05/01/2010 05/08/2010
  3 Tristan Bowen                  LA     05/20/2010 06/05/2010
  3 Juan Pablo Angel               NY     04/17/2010 05/01/2010
  3 Sebastien Le Toux              PHI    07/17/2010 08/05/2010
  3 Sebastien Le Toux              PHI    04/10/2010 04/24/2010
  3 Danny Mwanga                   PHI    07/31/2010 08/14/2010
  3 Danny Mwanga                   PHI    06/27/2010 07/10/2010
  3 Danny Mwanga                   PHI    05/15/2010 06/05/2010
  3 Robbie Findley                 RSL    05/13/2010 07/08/2010
  3 Sanna Nyassi                   SEA    07/15/2010 07/31/2010
  2 Freddie Ljungberg              CHI    08/18/2010 08/21/2010
  2 Baggio Husidic                 CHI    04/24/2010 05/01/2010
  2 Baggio Husidic                 CHI    06/05/2010 06/09/2010
  2 Brian McBride                  CHI    05/15/2010 05/27/2010
  2 Calen Carr                     CHI    08/18/2010 08/21/2010
  2 Collins John                   CHI    04/03/2010 04/10/2010
  2 Justin Braun                   CHV    05/22/2010 05/29/2010
  2 Giancarlo Maldonado            CHV    07/31/2010 08/07/2010
  2 Emilio Renteria                CLB    05/20/2010 05/23/2010
  2 Guillermo Barros Schelotto     CLB    05/15/2010 05/23/2010
  2 Eddie Gaven                    CLB    05/01/2010 05/08/2010
  2 Guillermo Barros Schelotto     CLB    07/17/2010 07/24/2010
  2 Emilio Renteria                CLB    07/17/2010 07/24/2010
  2 Steven Lenhart                 CLB    07/31/2010 08/05/2010
  2 Conor Casey                    COL    04/18/2010 04/24/2010
  2 Pablo Mastroeni                COL    08/21/2010 08/28/2010 Active
  2 Omar Cummings                  COL    03/26/2010 04/03/2010
  2 Mehdi Ballouchy                COL    06/09/2010 06/26/2010
  2 Jamie Smith                    COL    06/05/2010 06/09/2010
  2 Jeff Cunningham                DAL    08/08/2010 08/14/2010
  2 Dax McCarty                    DAL    05/01/2010 05/05/2010
  2 Jeff Cunningham                DAL    05/08/2010 05/15/2010
  2 Heath Pearce                   DAL    07/11/2010 07/17/2010
  2 Brian Mullan                   HOU    05/08/2010 05/13/2010
  2 Brad Davis                     HOU    03/27/2010 04/01/2010
  2 Brian Ching                    HOU    06/26/2010 07/01/2010
  2 Brian Ching                    HOU    05/29/2010 06/02/2010
  2 Danny Cruz                     HOU    06/26/2010 07/01/2010
  2 Adrian Serioux                 HOU    05/01/2010 05/08/2010
  2 Brad Davis                     HOU    05/08/2010 05/13/2010
  2 Eddie Robinson                 HOU    05/22/2010 05/29/2010
  2 Ryan Smith                     KC     03/27/2010 04/10/2010
  2 Kei Kamara                     KC     03/27/2010 04/10/2010
  2 Kei Kamara                     KC     08/21/2010 08/28/2010 Active
  2 Davy Arnaud                    KC     05/29/2010 06/10/2010
  2 Kei Kamara                     KC     05/05/2010 05/15/2010
  2 Michael Stephens               LA     05/29/2010 06/05/2010
  2 Jovan Kirovski                 LA     05/29/2010 06/05/2010
  2 Landon Donovan                 LA     03/27/2010 04/01/2010
  2 Edson Buddle                   LA     07/18/2010 07/22/2010
  2 Sean Franklin                  LA     04/01/2010 04/10/2010
  2 Chris Klein                    LA     05/20/2010 05/29/2010
  2 Kheli Dube                     NE     05/01/2010 05/08/2010
  2 Marko Perovic                  NE     07/10/2010 07/31/2010
  2 Juan Pablo Angel               NY     05/29/2010 06/02/2010
  2 Juan Pablo Angel               NY     06/26/2010 07/04/2010
  2 Dane Richards                  NY     08/21/2010 08/28/2010 Active
  2 Salou Ibrahim                  NY     04/24/2010 05/01/2010
  2 Roger Torres                   PHI    04/10/2010 04/15/2010
  2 Sebastien Le Toux              PHI    06/27/2010 07/03/2010
  2 Sebastien Le Toux              PHI    05/29/2010 06/05/2010
  2 Sebastien Le Toux              PHI    08/11/2010 08/14/2010
  2 Jamison Olave                  RSL    05/01/2010 05/08/2010
  2 Fabian Espindola               RSL    08/11/2010 08/14/2010
  2 Javier Morales                 RSL    05/08/2010 05/13/2010
  2 Andy Williams                  RSL    05/22/2010 05/29/2010
  2 Javier Morales                 RSL    03/27/2010 04/01/2010
  2 Kyle Beckerman                 RSL    05/08/2010 05/13/2010
  2 Fabian Espindola               RSL    05/22/2010 05/29/2010
  2 Alvaro Saborio                 RSL    04/01/2010 04/10/2010
  2 Robbie Findley                 RSL    07/31/2010 08/07/2010
  2 Ned Grabavoy                   RSL    07/24/2010 07/31/2010
  2 Steve Zakuani                  SEA    06/27/2010 07/04/2010
  2 Ike Opara                      SJ     04/10/2010 04/17/2010
  2 Ryan Johnson                   SJ     05/01/2010 05/08/2010
  2 Bobby Convey                   SJ     05/29/2010 06/02/2010
  2 Bobby Convey                   SJ     07/10/2010 07/22/2010
  2 Ramiro Corrales                SJ     05/01/2010 05/08/2010
  2 Bobby Convey                   SJ     04/10/2010 04/17/2010
  2 Chris Wondolowski              SJ     08/14/2010 08/21/2010
  2 Chad Barrett                   TOR    05/22/2010 05/29/2010
  2 Chad Barrett                   TOR    07/10/2010 07/17/2010
  2 Fuad Ibrahim                   TOR    07/01/2010 07/10/2010

WINS
PLAYER                           TEAM    GP   WON
Donovan Ricketts                 LA      21    13
William Hesmer                   CLB     22    12
Nick Rimando                     RSL     21    11
Bouna Coundoul                   NY      21    10
Kevin Hartman                    DAL     17     9
Kasey Keller                     SEA     22     9
Stefan Frei                      TOR     21     7
Jimmy Nielsen                    KC      21     7
Matt Pickens                     COL     20     7
Joe Cannon                       SJ      12     6

LOSSES
PLAYER                           TEAM    GP  LOST
Troy Perkins                     DC      15    11
Chris Seitz                      PHI     21    11
Jimmy Nielsen                    KC      21     9
Stefan Frei                      TOR     21     8
Kasey Keller                     SEA     22     8
Pat Onstad                       HOU     17     8
Bouna Coundoul                   NY      21     7
Zach Thornton                    CHV     16     7
Preston Burpo                    NE      11     6
Matt Pickens                     COL     20     6

MINUTES PLAYED IN GOAL
PLAYER                           TEAM   MIN
William Hesmer                   CLB   1980
Kasey Keller                     SEA   1935
Bouna Coundoul                   NY    1890
Stefan Frei                      TOR   1890
Jimmy Nielsen                    KC    1890
Donovan Ricketts                 LA    1890
Nick Rimando                     RSL   1890
Chris Seitz                      PHI   1867
Matt Pickens                     COL   1800
Kevin Hartman                    DAL   1530
Pat Onstad                       HOU   1530

SAVES
PLAYER                           TEAM    GP   SVS
Bouna Coundoul                   NY      21    78
Stefan Frei                      TOR     21    77
William Hesmer                   CLB     22    63
Jimmy Nielsen                    KC      21    63
Nick Rimando                     RSL     21    62
Chris Seitz                      PHI     21    60
Kasey Keller                     SEA     22    57
Matt Pickens                     COL     20    57
Donovan Ricketts                 LA      21    56
Troy Perkins                     DC      15    53

SHUTOUTS
PLAYER                           TEAM    GP   SHO
Donovan Ricketts                 LA      21    10
Nick Rimando                     RSL     21    10
William Hesmer                   CLB     22     9
Bouna Coundoul                   NY      21     8
Kasey Keller                     SEA     22     8
Jimmy Nielsen                    KC      21     8
Stefan Frei                      TOR     21     7
Kevin Hartman                    DAL     17     7
Joe Cannon                       SJ      12     6
Matt Pickens                     COL     20     5

SAVES PERCENTAGE
PLAYER                           TEAM    GP SAVES   SOG   PCT
Kevin Hartman                    DAL     17    50    62  80.6
Nick Rimando                     RSL     21    62    77  80.5
Donovan Ricketts                 LA      21    56    72  77.8
Bouna Coundoul                   NY      21    78   101  77.2
Jon Busch                        SJ       8    41    54  75.9
Preston Burpo                    NE      11    48    65  73.8
Jimmy Nielsen                    KC      21    63    86  73.3
Matt Pickens                     COL     20    57    78  73.1
Zach Thornton                    CHV     16    43    60  71.7
William Hesmer                   CLB     22    63    88  71.6
Minimum: 20 saves

LONGEST SHUTOUT STREAKS (MINUTES)
PLAYER                    MIN      START       END
Nick Rimando, RSL         567    5/29/2010  7/17/2010
Joe Cannon, SJ            394    4/24/2010  5/29/2010
Kasey Keller, SEA         379    7/25/2010  8/28/2010
Donovan Ricketts, LA      373    5/01/2010  6/05/2010
Matt Pickens, COL         362    5/05/2010  6/09/2010
Donovan Ricketts, LA      311    3/27/2010  4/17/2010
Stefan Frei, TOR          295    5/08/2010  5/29/2010
William Hesmer, CLB       293    7/14/2010  7/31/2010
Kevin Hartman, DAL        278    4/10/2010  5/15/2010
Matt Reis, NE             277    7/31/2010  8/18/2010

TEAM TOTALS
TEAM                              GP    G   A  SHT  SOG PG PA  BK   FC   FS  OFF   CK    C
Chicago Fire                      19   27  27  196   82  2  2   3  185  201   52   78   23
Chivas USA                        21   23  19  229   85  1  1   2  237  177   55   79   28
Colorado Rapids                   21   25  15  226   81  4  4   1  203  214   41   88   32
Columbus Crew                     22   31  21  273  101  3  5   6  208  253   78   98   30
FC Dallas                         21   28  25  270  105  6  6   2  245  233   58  115   37
D.C. United                       22   15   8  240  100  1  1   2  235  245   49  104   40
Houston Dynamo                    22   27  29  213   74  3  4   1  210  229   77  100   30
Kansas City Wizards               21   21  19  244  115  1  1   0  249  224   45   99   36
Los Angeles Galaxy                22   32  33  268  106  3  3   0  264  194   47  110   37
New England Revolution            21   21  15  228   89  0  0   5  234  203   51   94   28
New York Red Bulls                22   27  22  275  101  3  4   2  275  185   83  104   33
Philadelphia Union                21   25  25  222  102  3  3   5  244  213   58  107   31
